30.11.2023 | Atalanta - Sporting | X 3.50 odd | WIN |
| Freiburg - Olympiacos | 1 AH-1.5 2.85 odd | WIN |
| Sturm Graz - Rakow | Over 3.5 goals 3.20 odd | LOSS |
| Astana - D. Zagreb | X 3.60 odd | LOSS |
| Klaksvik - Slovan Bratislava | 2 2.00 odd | WIN |
| Combo | 229.82 odd | LOSS |
29.11.2023 | Galatasaray - Man United | X 3.60 odd | WIN |
| Benfica - Inter | X 3.50 odd | WIN |
| Real Madrid - Napoli | 1 AH-1.5 2.75 odd | WIN |
| Braga - Union Berlin | 1 AH-1.0 2.90 odd | LOSS |
| Sheffield W - Leicester | 2 AH-1.0; -1.5 2.35 odd | LOSS |
| Combo | 236.14 odd | LOSS |
28.11.2023 | Milan - Dortmund | Over 3.5 goals 3.00 odd | WIN |
| Middlesbrough - Preston | 1 AH-1.5 2.85 odd | WIN |
| PSG - Newcastle | X 3.90 odd | WIN |
| Feyenoord - Atletico Madrid | Over 3.0 goals 2.60 odd | WIN |
| Watford - Norwich | Over 3.0 goals 2.65 odd | WIN |
| Combo | 229.74 odd | WIN |
27.11.2023 | Lyn - Hodd | 1 AH-1.0 3.80 odd | WIN |
| Rapid Bucuresti - U. Cluj | Over 3.0 goals 2.70 odd | WIN |
| Basaksehir - Pendikspor | X 3.30 odd | LOSS |
| Eindhoven - Oss | X 3.50 odd | WIN |
| Jong Ajax - Helmond | 1 2.40 odd | WIN |
| Combo | 284.40 odd | LOSS |
26.11.2023 | Rennes - Reims | 1 AH-1.0 3.00 odd | WIN |
| Cagliari - Monza | X 3.20 odd | WIN |
| Stabaek - Sandefjord | 1 AH-1.5 3.30 odd | LOSS |
| HamKam - Valerenga | 2 AH-1.0; -1.5 2.60 odd | WIN |
| Gent - Royale Union | 1 2.70 odd | LOSS |
| Combo | 222.39 odd | LOSS |
25.11.2023 | Luton - Crystal Palace | X 3.45 odd | LOSS |
| Rayo Vallecano - Barcelona | Under 2.5 goals 2.20 odd | WIN |
| Salernitana - Lazio | 2 AH-1.0 2.70 odd | LOSS |
| Wolfsburg - RB Leipzig | 1 AH 0; -0.5 3.00 odd | WIN |
| Man City - Liverpool | 1 AH-1.5 2.70 odd | LOSS |
| Combo | 165.99 odd | LOSS |
24.11.2023 | Stade Nyonnais - Thun | 2 AH-1.0 2.50 odd | LOSS |
| Vaduz - Wil | X 3.60 odd | WIN |
| Huesca - Valladolid | X 3.00 odd | LOSS |
| Petrolul - Botosani | 1 AH-1.0 2.50 odd | draw |
| Utsikten - Brommapojkarna | 1 3.00 odd | LOSS |
| Combo | 202.50 odd | LOSS |
21.11.2023 | Swindon - Exeter | 1 3.00 odd | LOSS |
| Wales - Turkey | X 3.30 odd | WIN |
| Turkey U21 - Norway U21 | X 3.30 odd | LOSS |
| Germany U21 - Poland U21 | Over 3.5 goals 2.30 odd | WIN |
| Switzerland U21 - Romania U21 | 1 AH-1.5 2.75 odd | LOSS |
| Combo | 206.63 odd | LOSS |
20.11.2023 | Ukraine - Italy | X 3.75 odd | WIN |
| Levante - Santander | 2 3.60 odd | WIN |
| Wales U21 - Denmark U21 | 2 1st half 2.25 odd | WIN |
| Macedonia - England | Goal/Goal 2.40 odd | WIN |
| Sweden U21 - Netherlands U21 | Over 3.5 goals 2.65 odd | WIN |
| Combo | 193.18 odd | WIN |
19.11.2023 | R. Oviedo - Eibar | X 3.00 odd | LOSS |
| Hungary - Montenegro | Over 3.0 goals 3.40 odd | WIN |
| Apollon - Aiolikos | 1 2.90 odd | LOSS |
| Saarbrucken - D. Dresden | X 3.50 odd | LOSS |
| Tromsdalen - Lyn | 2 2.10 odd | WIN |
| Combo | 217.41 odd | LOSS |
18.11.2023 | Barrow - Crawley | Over 3.5 goals 3.25 odd | LOSS |
| Harrogate - Swindon | 1 3.30 odd | LOSS |
| Mansfield - Newport | 1 AH-1.5 2.10 odd | WIN |
| Armenia - Wales | Over 3.0 goals 2.90 odd | LOSS |
| Blackpool - Shrewsbury | 1 AH-1.5; -2.0 3.10 odd | WIN |
| Combo | 202.47 odd | LOSS |
17.11.2023 | Moldova - Albania | X 3.25 odd | WIN |
| Poland - Czech | X 3.20 odd | WIN |
| Italy - Macedonia | Over 4.0 goals 3.25 odd | WIN |
| Denmark - Slovenia | Goal/Goal 2.50 odd | WIN |
| Finland - N. Ireland | 1 2.20 odd | WIN |
| Combo | 185,90 odd | WIN |
16.11.2023 | Bulgaria - Hungary | X 3.50 odd | WIN |
| Luxembourg - Bosnia | 1 3.00 odd | WIN |
| Georgia - Scotland | 1 3.30 odd | LOSS |
| Sigma - Plzen | 1 3.00 odd | LOSS |
| Ceske - Jablonec | Over 3.0 goals 2.10 odd | draw |
| Combo | 218.29 odd | LOSS |
12.11.2023 | Aston Villa - Fulham | 1 AH-1.5 2.60 odd | WIN |
| Chelsea - Man City | X 3.75 odd | WIN |
| A. Vienna - Salzburg | 1X 2.00 odd | WIN |
| Gent - Anderlecht | 1 AH-1.0 2.75 odd | LOSS |
| Copenhagen - Brondby | X 3.60 odd | WIN |
| Combo | 193.05 odd | LOSS |
11.11.2023 | Stuttgart - Dortmund | X 3.80 odd | LOSS |
| Bochum - FC Koln | X 3.50 odd | WIN |
| Rayo Vallecano - Girona | 1 3.10 odd | LOSS |
| Almeria - Real Sociedad | 2 AH-1.5 3.10 odd | WIN |
| A. Lustenau - Wolfsberger | Over 2.5 goals 1.85 odd | WIN |
| Combo | 236.45 odd | LOSS |
10.11.2023 | Montpellier - Nice | X 3.30 odd | WIN |
| Blackburn - Preston | 2 3.50 odd | WIN |
| Mgladbach - Wolfsburg | 1 AH-1.0 3.50 odd | WIN |
| Genoa - Verona | 1 1.90 odd | WIN |
| Westerlo - St. Truiden | Over 3.5 goals 3.25 odd | WIN |
| Combo | 249.62 odd | WIN |
09.11.2023 | Slovan Bratislava - Lille | X 3.80 odd | WIN |
| Breidablik - Gent | Over 3.5 goals 2.00 odd | WIN |
| Ludogorets - Fenerbahce | 1 3.30 odd | WIN |
| Zorya Luhansk - Maccabi Tel Aviv | X 3.80 odd | LOSS |
| Club Brugge - Lugano | 1 AH-1.5 2.10 odd | WIN |
| Combo | 200.13 odd | LOSS |
08.11.2023 | Zamalek - Pyramids | 1 3.10 odd | LOSS |
| Lecco - Spezia | X 3.60 odd | WIN |
| Real Sociedad - Benfica | 2 AH+0 3.30 odd | LOSS |
| Crotone - Brindisi | X 3.60 odd | LOSS |
| Lech Poznan 2 - Stomil | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 225.38 odd | LOSS |
07.11.2023 | Porto - Antwerp | Over 3.5 goals 2.65 odd | LOSS |
| Cherno More - Arda | X 3.30 odd | LOSS |
| Rotherham - Ipswich | Over 3.5 goals 2.85 odd | WIN |
| Lazio - Feyenoord | 2 2.60 odd | LOSS |
| Wigan - Peterborough | 1 3.10 odd | LOSS |
| Combo | 200.88 odd | LOSS |
06.11.2023 | Tottenham - Chelsea | X 3.60 odd | LOSS |
| Slavia Sofia - Etar | X 3.70 odd | LOSS |
| Botev Vratsa - Lokomotiv Sofia | 1 AH-0.5; -1.0 2.60 odd | LOSS |
| Jong PSV - Den Haag | 2 1.90 odd | WIN |
| Panserraikos - OFI | X 3.20 odd | LOSS |
| Combo | 210.56 odd | LOSS |
05.11.2023 | Nottingham - Aston Villa | 2 AH-1.0 2.60 odd | LOSS |
| Strasbourg - Clermont | X 3.20 odd | WIN |
| Monaco - Brest | 1 AH-1.5 2.90 odd | WIN |
| LASK - Sturm Graz | X 3.40 odd | LOSS |
| Viborg - Silkeborg | 1 2.45 odd | WIN |
| Combo | 200.98 odd | LOSS |
04.11.2023 | Union Berlin - Eintracht | 2 3.00 odd | WIN |
| Everton - Brighton | X 3.60 odd | WIN |
| Celta Vigo - Sevilla | X 3.60 odd | WIN |
| Osasuna - Girona | 2 2.50 odd | WIN |
| Bristol City - Sheffield Wed | 1 2.40 odd | WIN |
| Combo | 233.28 odd | WIN |
03.11.2023 | Botev Plovdiv - Lok. Plovdiv | X 3.75 odd | WIN |
| Chateauroux - Rouen | 2 2.65 odd | WIN |
| Espanyol - Eibar | X 3.25 odd | WIN |
| Beroe - Pirin | 1 AH-1.5 3.10 odd | LOSS |
| Koge - Horsens | 2 2.00 odd | WIN |
| Combo | 200.24 odd | LOSS |
02.11.2023 | U. Cluj - CFR Cluj | X 3.00 odd | WIN |
| Gloria Buzau - Farul | 2 AH-1.0 2.85 odd | LOSS |
| Cracovia - Zaglebie | 1 AH-1.5 3.00 odd | LOSS |
| Nijmegen - Roda | 1 AH-1.5 2.35 odd | WIN |
| Torino - Frosinone | 1 AH-1.5 2.65 odd | LOSS |
| Combo | 159.73 odd | LOSS |
01.11.2023 | Hertha Berlin - Mainz | 1 2.80 odd | WIN |
| Nurnberg - Hansa Rostock | Over 3.5 goals 2.80 odd | WIN |
| Freiburg - Paderborn | 1 AH-2.0 3.30 odd | LOSS |
| Holstein Kiel - Magdeburg | X 3.70 odd | WIN |
| Amstetten - Rapid Vienna | Over 3.5 goals 2.20 odd | WIN |
| Combo | 210.59 odd | LOSS |
31.10.2023 | Wigan - Charlton | 2 2.90 odd | WIN |
| Wycombe - Cambridge | X 3.75 odd | WIN |
| Barrow - Morecambe | X 3.40 odd | LOSS |
| Lincoln - Oxford | 1 3.30 odd | LOSS |
| Gyor - Debrecen | 2 2.00 odd | WIN |
| Combo | 244.03 odd | LOSS |
30.10.2023 | El Daklyeh - El Ismaily | 2 1.80 odd | LOSS |
| Aarhus - Randers | X 3.30 odd | LOSS |
| Coventry - West Brom | X 3.25 odd | LOSS |
| OFI - Olympiacos | 2 AH-1.5 2.85 odd | WIN |
| St Etienne - Angers | 1 AH-1.0 3.90 odd | WIN |
| Combo | 214.57 odd | LOSS |
29.10.2023 | Odd - HamKam | 1 2.30 odd | WIN |
| Raufoss - Hodd | 2 2.60 odd | WIN |
| Sturm Graz - A. Vienna | 2 AH+0 3.50 odd | WIN |
| A. Lustenau - Hartberg | 2 AH-1.5 2.90 odd | WIN |
| Ried - St. Polten | X 3.50 odd | WIN |
| Combo | 212,44 odd | WIN |
28.10.2023 | Leeds - Huddersfield | 1 AH-2.0 2.45 odd | WIN |
| Augsburg - Wolfsburg | 1 2.50 odd | WIN |
| Stuttgart - Hoffenheim | 1 AH-1.5 2.60 odd | LOSS |
| Sassuolo - Bologna | X 3.45 odd | WIN |
| Barcelona - Real Madrid | X 3.60 odd | LOSS |
| Combo | 197.78 odd | LOSS |
27.10.2023 | Den Haag - Venlo | Over 3.5 goals 2.30 odd | WIN |
| NAC - Helmond | Over 3.5 goals 2.65 odd | LOSS |
| Penafiel - Mafra | 1 2.80 odd | WIN |
| St. Truiden - RWDM | Over 3.5 goals 2.65 odd | LOSS |
| Lommel - Waregem | X 3.50 odd | WIN |
| Combo | 158,28 odd | LOSS |
26.10.2023 | Foggia - Benevento | 1 2.75 odd | LOSS |
| Spal - Sestri Levante | 1 AH-1.0 2.55 odd | draw |
| D. Zagreb - Plzen | 2 AH+0 3.10 odd | WIN |
| Aberdeen - PAOK | 2 2.10 odd | WIN |
| Trnava - Nordsjaelland | X 3.90 odd | LOSS |
| Combo | 178,04 odd | LOSS |
25.10.2023 | Stoke - Leeds | X 3.75 odd | LOSS |
| Plymouth - Sheffield W | X 3.50 odd | LOSS |
| PSG - AC Milan | Over 3.5 goals 3.00 odd | LOSS |
| Sochaux - Orleans | 2 3.00 odd | LOSS |
| Newcastle - Dortmund | Over 3.0 goals 1.85 odd | LOSS |
| Combo | 218,53 odd | LOSS |
24.10.2023 | West Brom - QPR | Over 2.5 goals 2.10 odd | LOSS |
| Wigan - Oxford | 1 3.20 odd | WIN |
| Millwall - Blackburn | 2 2.75 odd | WIN |
| Doncaster - Salford | 2 3.30 odd | WIN |
| Huddersfield - Cardiff | 2 AH-0.5; -1.0 3.55 odd | WIN |
| Combo | 216.49 odd | LOSS |
23.10.2023 | Tottenham - Fulham | Over 3.5 goals 2.30 odd | LOSS |
| Udinese - Lecce | X 3.30 odd | WIN |
| Arezzo - Spal | 1 2.95 odd | WIN |
| Groningen - Emmen | X 3.60 odd | WIN |
| Varnamo - Goteborg | Over 3.0 goals 2.85 odd | WIN |
| Combo | 229.72 odd | LOSS |
22.10.2023 | Bodrumspor - Bandirmaspor | 1 2.20 odd | WIN |
| Salernitana - Cagliari | Over 3.0 goals 3.00 odd | WIN |
| Roma - Monza | Over 3.0 goals 2.80 odd | LOSS |
| Cercle Brugge - Gent | 1 2.70 odd | WIN |
| Hajduk Split - Osijek | X 3.90 odd | LOSS |
| Combo | 194.59 odd | LOSS |
21.10.2023 | Chelsea - Arsenal | 2 2.30 odd | LOSS |
| Middlesbrough - Birmingham | 1 AH-1.5 2.85 odd | LOSS |
| Newcastle - Crystal Palace | 1 AH-1.5; -2.0 3.00 odd | WIN |
| Sevilla - Real Madrid | 2 AH-1.5 2.75 odd | LOSS |
| Tenerife - Levante | 2 3.60 odd | LOSS |
| Combo | 194,68 odd | LOSS |
20.10.2023 | Wil - Thun | X 3.50 odd | LOSS |
| Xamax - Stade Nyonnais | 1 AH-1.5 3.00 odd | LOSS |
| Espanyol - Leganes | Over 3.0 goals 3.05 odd | LOSS |
| Jong AZ - Oss | 1 AH-1.5 3.00 odd | WIN |
| Eindhoven - Helmond | 2 2.80 odd | WIN |
| Combo | 269.01 odd | LOSS |
17.10.2023 | Finland - Kazakhstan | Goal/Goal 2.40 odd | WIN |
| England - Italy | Over 3.0 goals 3.05 odd | WIN |
| Lithuania - Hungary | Goal/Goal 2.50 odd | WIN |
| Bulgaria U21 - Kosovo U21 | X 3.50 odd | WIN |
| N. Ireland - Slovenia | 2 1st Half 3.90 odd | WIN |
| Combo | 249.79 odd | WIN |
16.10.2023 | Ukraine U21 - England U21 | Over 3.5 goals 2.20 odd | WIN |
| Levante - Ferrol | Over 3.0 goals 3.55 odd | LOSS |
| Casertana - Avellino | 1 3.50 odd | LOSS |
| Belgium - Sweden | Over 3.5 goals 3.25 odd | draw |
| Norway U20 - Romania U20 | Over 3.0 goals 2.50 odd | WIN |
| Combo | 222.09 odd | LOSS |
15.10.2023 | Ulm - D. Dresden | 2 2.30 odd | WIN |
| Recanatese - Arezzo | 1 2.60 odd | WIN |
| Benevento - Picerno | X 3.40 odd | WIN |
| Eibar - Huesca | 1 AH-1.5 2.70 odd | LOSS |
| Andorra - Alcorcon | 1 AH-1.0 3.65 odd | WIN |
| Combo | 200.37 odd | LOSS |
14.10.2023 | MK Dons - Barrow | Over 3.0 goals 3.10 odd | WIN |
| Grimsby - Accrington | 2 3.50 odd | WIN |
| Blackpool - Stevenage | Over 3.0 goals 3.15 odd | draw |
| Carlisle - Leyton Orient | 1 2.70 odd | LOSS |
| Lincoln - Burton | 1 AH-1.0 2.90 odd | LOSS |
| Combo | 267.61 odd | LOSS |
13.10.2023 | Austria - Belgium | 2 2.65 odd | WIN |
| Netherlands - France | 2 AH-1.0 3.55 odd | draw |
| Ireland - Greece | 2 3.30 odd | WIN |
| Iraq - Qatar | 1 2.90 odd | LOSS |
| Kaiserslautern - Metz | 2 3.00 odd | WIN |
| Combo | 270.08 odd | LOSS |
12.10.2023 | Albania - Czech | 1 3.80 odd | WIN |
| Croatia - Turkey | 2 AH+0 3.90 odd | WIN |
| Latvia - Armenia | 2 AH-1.0 3.00 odd | LOSS |
| England U21 - Serbia U21 | Over 3.5 goals 2.50 odd | WIN |
| First Vienna - Rapid Vienna | Over 3.5 goals 2.20 odd | WIN |
| Combo | 244,53 odd | LOSS |
08.10.2023 | Brighton - Liverpool | 1 3.20 odd | LOSS |
| West Ham - Newcastle | 1 3.40 odd | LOSS |
| Villarreal - Las Palmas | Over 3.5 goals 3.00 odd | LOSS |
| Etar - Hebar | 2 2.50 odd | WIN |
| Atletico Madrid - Real Sociedad | 2 AH+0 3.00 odd | LOSS |
| Combo | 244.80 odd | LOSS |
07.10.2023 | Racing Santander - Gijon | 1 2.75 odd | WIN |
| Slavia Sofia - Arda | 2 AH-1.0 2.80 odd | LOSS |
| Cherno More - Lokomotiv Plovdiv | Over 3.0 goals 3.55 odd | WIN |
| Rijeka - Hajduk Split | 2 2.80 odd | LOSS |
| Luton - Tottenham | 2 AH-1.5; -2.0 2.50 odd | LOSS |
| Combo | 191.34 odd | LOSS |
06.10.2023 | Silkeborg - Lyngby | 1 AH-1.5 3.00 odd | WIN |
| Beroe - Lokomotiv Sofia | 1 AH-1.5 3.55 odd | LOSS |
| Krumovgrad - Botev Vratsa | Over 3.0 goals 3.10 odd | LOSS |
| Sesvete - Orijent | 2 3.10 odd | LOSS |
| Strasbourg - Nantes | Under 2.5 goals 1.80 odd | LOSS |
| Combo | 184.22 odd | LOSS |
05.10.2023 | Aris - Rangers | 1 3.50 odd | WIN |
| Roma - Servette | Over 3.5 goals 2.65 odd | WIN |
| Mirandes - Eibar | Over 3.5 goals 3.55 odd | WIN |
| Freiburg - West Ham | 2 2.65 odd | WIN |
| Rakow - Sturm Graz | 2 3.00 odd | WIN |
| Combo | 261.76 odd | WIN |
04.10.2023 | Dortmund - Milan | 2 AH-0.5 2.75 odd | LOSS |
| Eldense - Valladolid | 1 3.50 odd | LOSS |
| Sogndal - Kristiansund | 1 AH-1.0; -1.5 2.90 odd | LOSS |
| Antwerp - Shakhtar | 1 AH-1.5 3.45 odd | LOSS |
| Atletico Madrid - Feyenoord | X2 2.30 odd | LOSS |
| Combo | 221.48 odd | LOSS |
03.10.2023 | Napoli - Real Madrid | 1 2.80 odd | LOSS |
| Union Berlin - Braga | Over 3.5 goals 3.00 odd | WIN |
| Landskrona - Sundsvall | 2 3.75 odd | LOSS |
| Gefle - Orgryte | 2 AH-1.5 3.00 odd | LOSS |
| Man United - Galatasaray | 1 AH-1.0; -1.5 2.70 odd | LOSS |
| Combo | 255.15 odd | LOSS |
02.10.2023 | Lokomotiv Plovdiv - CSKA Sofia | 2 AH-1.0 3.10 odd | WIN |
| Fulham - Chelsea | 2 AH-1.0 3.30 odd | WIN |
| Ajaccio - Bastia | 1 AH-1.0 2.85 odd | WIN |
| Torino - Verona | Over 3.0 goals 3.80 odd | LOSS |
| Jong Utrecht - Breda | Over 3.5 goals 2.50 odd | LOSS |
| Combo | 276.97 odd | LOSS |
01.10.2023 | Atalanta - Juventus | 2 3.20 odd | LOSS |
| Udinese - Genoa | 2 3.40 odd | LOSS |
| Cremonese - Parma | 2 3.40 odd | WIN |
| Bologna - Empoli | Over 3.0 goals 2.50 odd | draw |
| Adana - Alanyaspor | 1 AH-1.0; -1.5 2.30 odd | WIN |
| Combo | 212.70 odd | LOSS |
30.09.2023 | Pisa - Cosenza | 2 AH+0 2.80 odd | WIN |
| Karlsruher - Holstein Kiel | 1 AH-1.5 2.95 odd | LOSS |
| Koln - Stuttgart | 1 3.00 odd | LOSS |
| Heidenheim - Union Berlin | 1 3.10 odd | WIN |
| Wolfsburg - Eintracht | 2 3.40 odd | LOSS |
| Combo | 261,18 odd | LOSS |
29.09.2023 | Otelul - Din. Bucuresti | 2 3.60 odd | LOSS |
| Barcelona - Sevilla | Over 3.5 goals 2.10 odd | LOSS |
| Wil - Aarau | 1 AH-1.0 3.30 odd | LOSS |
| Samsunspor - Gaziantep | 1 AH-1.5 3.20 odd | LOSS |
| Umraniyespor - Bandirmaspor | 1 3.00 odd | LOSS |
| Combo | 239,50 odd | LOSS |
28.09.2023 | Estrela - Braga | 2 AH-1.5 3.00 odd | WIN |
| Osasuna - Atl. Madrid | 2 AH-1.0 3.10 odd | WIN |
| Celta Vigo - Alaves | Over 3.0 goals 3.25 odd | LOSS |
| Club Brugge - Genk | 1 AH-1.5 2.65 odd | LOSS |
| Krumovgrad - Arda | 2 AH-1.0 2.70 odd | WIN |
| Combo | 216.25 odd | LOSS |
27.09.2023 | Newcastle - Man City | 1 3.20 odd | WIN |
| Blackburn - Cardiff | 1 AH-1.0 3.00 odd | WIN |
| Slavia Sofia - Levski Sofia | Over 3.0 goals 3.10 odd | LOSS |
| Aston Villa - Everton | 1 AH-1.5 3.20 odd | LOSS |
| Chelsea - Brighton | 1 AH-0.5 2.10 odd | WIN |
| Combo | 199.98 odd | LOSS |
26.09.2023 | Man United - Crystal Palace | 1 AH-1.5 2.65 odd | WIN |
| Leoben - Tirol | 2 AH-1.5 2.75 odd | LOSS |
| Cherno More - Botev Plovdiv | Over 3.0 goals 3.10 odd | LOSS |
| Baladiyat El Mahalla - Smouha | 2 3.10 odd | WIN |
| Future - El Daklyeh | 1 AH-1.5 3.65 odd | LOSS |
| Combo | 255.62 odd | LOSS |
25.09.2023 | Hatayspor - Trabzonspor | 1 3.40 odd | WIN |
| Aarau - Vaduz | 1 2.40 odd | WIN |
| Varnamo - Sirius | 2 2.80 odd | WIN |
| Rapid Bucuresti - Cluj | Over 3.5 goals 3.25 odd | WIN |
| Varnamo - Sirius | 2 2.60 odd | WIN |
| Combo | 193.06 odd | WIN |
24.09.2023 | Atl. Madrid - Real Madrid | 2 AH-0.5; -1.0 3.30 odd | LOSS |
| LASK - Hartberg | 2 AH+0 3.30 odd | void |
| Lierse K. - Beerschot | 1 3.10 odd | LOSS |
| Betis - Cadiz | 1 1.80 odd | LOSS |
| Bologna - Napoli | 1 3.50 odd | LOSS |
| Combo | 212.68 odd | LOSS |
23.09.2023 | Crystal Palace - Fulham | 2 3.80 odd | LOSS |
| Brentford - Everton | 1 AH-1.5 3.40 odd | LOSS |
| Union Berlin - Hoffenheim | 2 3.00 odd | LOSS |
| Werder Bremen - Koln | 2 2.90 odd | LOSS |
| Dortmund - Wolfsburg | 1 AH-1.0 2.15 odd | void |
| Combo | 241.66 odd | LOSS |
22.09.2023 | Bellinzona - Vaduz | 1 3.00 odd | LOSS |
| Boluspor - Tuzlaspor | Over 3.0 goals 2.60 odd | void |
| Alaves - Athletic Bilbao | 1 AH+0 2.85 odd | LOSS |
| Famalicao - Arouca | 2 3.70 odd | LOSS |
| Botev Plovdiv - CSKA Sofia | Over 3.0 goals 3.30 odd | void |
| Combo | 271,42 odd | LOSS |
21.09.2023 | HJK - PAOK | Over 3.0 goals 2.80 odd | WIN |
| Ludogorets - Trnava | X2 2.65 odd | LOSS |
| Club Brugge - Besiktas | 1 AH-1.5 3.15 odd | LOSS |
| Lugano - Bodo Glimt | 1 3.10 odd | LOSS |
| Fenerbahce - Nordsjaelland | 2 AH+0 2.85 odd | LOSS |
| Combo | 206.50 odd | LOSS |
20.09.2023 | Real Sociedad - Inter | 2 2.80 odd | LOSS |
| Sevilla - Lens | 2 3.50 odd | LOSS |
| Arsenal - PSV | X2 3.00 odd | LOSS |
| Bayern M - Man United | 2 AH 0; -0.5 3.30 odd | LOSS |
| Watford - West Brom | 1 2.20 odd | LOSS |
| Combo | 213.44 odd | LOSS |
19.09.2023 | Man City - Crvena zvezda | Goal/Goal 2.65 odd | WIN |
| Shakhtar Donetsk - Porto | 1 AH+0 3.80 odd | LOSS |
| PSG - Dortmund | 2 AH+0 3.45 odd | LOSS |
| Lazio - Atl. Madrid | 1 AH-0.5 3.10 odd | LOSS |
| Milan - Newcastle | 1 2.60 odd | LOSS |
| Combo | 280.01 odd | LOSS |
18.09.2023 | H. Beer Sheva - Hapoel Tel Aviv | 1 AH-1.5 3.20 odd | LOSS |
| Sivasspor - Ankaragucu | 2 3.30 odd | WIN |
| Atromitos - Volos | X 3.60 odd | WIN |
| Sampdoria - Cittadella | X 3.20 odd | LOSS |
| Norrkoping - Mjallby | 1 2.00 odd | LOSS |
| Combo | 243.30 odd | LOSS |
17.09.2023 | Monza - Lecce | X 3.30 odd | WIN |
| Cagliari - Udinese | X 3.20 odd | WIN |
| Catanzaro - Parma | 2 3.10 odd | WIN |
| Getafe - Osasuna | 2 3.20 odd | LOSS |
| Como - Ternana | Under 2.5 goals 1.90 odd | LOSS |
| Combo | 199.03 odd | LOSS |
16.09.2023 | Celta Vigo - Mallorca | 1 AH-1.0 3.30 odd | LOSS |
| Alcorcon - Levante | 2 3.40 odd | WIN |
| Albacete - Burgos | Over 3.0 goals 3.40 odd | void |
| O. Ljubljana - Maribor | Over 3.5 goals 2.45 odd | LOSS |
| Genoa - Napoli | Over 2.5 goals 2.00 odd | WIN |
| Combo | 186.92 odd | LOSS |
15.09.2023 | Lafnitz - Horn | 1 AH-1.0 3.10 odd | WIN |
| Genk U23 - Waregem | 2 AH-1.0 2.60 odd | WIN |
| Viborg - Midtjylland | Over 3.5 goals 3.25 odd | WIN |
| Southampton - Leicester | 2 3.00 odd | WIN |
| Galway - Dundalk | 1 3.10 odd | WIN |
| Combo | 243.61 odd | WIN |
12.09.2023 | Germany - France | 2 2.80 odd | LOSS |
| Scotland - England | 2 AH-1.5 3.00 odd | WIN |
| Armenia U21 - Montenegro U21 | 2 AH-1.0 2.90 odd | void |
| Turkey U21 - Italy U21 | 1 3.40 odd | LOSS |
| Malta - Macedonia | 2 AH-1.0 3.30 odd | WIN |
| Combo | 273.32 odd | LOSS |
11.09.2023 | Trollhattan - Oddevold | Over 3.5 goals 2.70 odd | WIN |
| Picerno - Taranto | 2 3.50 odd | LOSS |
| Iceland - Bosnia | 1 2.80 odd | WIN |
| Latvia - Wales | Over 3.0 goals 3.00 odd | LOSS |
| Armenia - Croatia | Over 3.5 goals 2.80 odd | LOSS |
| Combo | 222.26 odd | LOSS |
10.09.2023 | Albania - Poland | 1 3.50 odd | WIN |
| Kazakhstan - N. Ireland | 1 AH-0.5 3.00 odd | WIN |
| Valladolid - Elche | 2 3.20 odd | LOSS |
| Racing Santander - Amorebieta | Over 3.0 goals 3.40 odd | LOSS |
| Ferrol - Villarreal B | 1 AH-1.0 2.60 odd | LOSS |
| Combo | 297.02 odd | LOSS |
09.09.2023 | Romania - Israel | 2 3.50 odd | LOSS |
| Bavois - Bruhl | 1 2.70 odd | WIN |
| Leganes - Huesca | Over 2.5 goals 2.90 odd | LOSS |
| R. Oviedo - Gijon | 2 3.40 odd | LOSS |
| Raith - Cliftonville | 1 AH-1.5 2.55 odd | WIN |
| Combo | 237,60 odd | LOSS |
08.09.2023 | Ulm - Schalke | 1 3.80 odd | LOSS |
| Levante - Espanyol | 1 2.60 odd | LOSS |
| Willem - Maastricht | X2 3.20 odd | LOSS |
| Kerry - Longford | 2 AH-1.5 2.10 odd | LOSS |
| Niort - Cholet | 2 3.05 odd | LOSS |
| Combo | 239.01 odd | LOSS |
07.09.2023 | Kazakhstan - Finland | 1 3.80 odd | LOSS |
| Lithuania - Montenegro | Over 2.5 goals 2.60 odd | WIN |
| N. Ireland U21 - Luxembourg U21 | X2 3.25 odd | WIN |
| Serbia - Hungary | 1 AH-1.0 2.70 odd | LOSS |
| Bosnia U21 - Slovenia U21 | 2 3.20 odd | WIN |
| Combo | 277.43 odd | LOSS |
03.09.2023 | Rangers - Celtic | 2 3.00 odd | WIN |
| Degerfors - Hacken | 1 3.80 odd | WIN |
| Luzern - Lugano | Over 3.5 goals 2.40 odd | WIN |
| Basel - Zurich | 1 2.70 odd | LOSS |
| Ankaragucu - Fenerbahce | 2 AH-1.5 2.85 odd | WIN |
| Combo | 210.53 odd | LOSS |
02.09.2023 | Napoli - Lazio | 2 AH 0; -0.5 2.80 odd | WIN |
| Udinese - Frosinone | 1 AH-1.0; -1.5 3.10 odd | LOSS |
| Bologna - Cagliari | 1 AH-1.0 2.60 odd | void |
| Augsburg - Bochum | 2 3.20 odd | LOSS |
| Werder - Mainz | 1 AH-0.5; -1.0 3.10 odd | WIN |
| Combo | 223.87 odd | LOSS |
