| 13.07.2025 | Haugesund - KFUM | 2 AH -1.0 2.50 odd | WIN |
| Brann - Viking | 2 3.00 odd | LOSS |
| Kristiansund - Sarpsborg | 1 2.80 odd | LOSS |
| Ansan Greeners - Seoul | X 3.30 odd | WIN |
| Varnamo - Djurgarden | 2 AH -1.0 2.50 odd | LOSS |
| Combo | 173,25 odd | LOSS |
| 12.07.2025 | Traeff - Pors | Over 3.5 goals 2.55 odd | WIN |
| Arad - Univ. Craiova | X 3.50 odd | WIN |
| Busan - Seongnam | X 3.20 odd | WIN |
| Goteborg - Elfsborg | 1 2.50 odd | LOSS |
| Suwon Bluewings - Cheongju | Over 3.5 goals 2.45 odd | LOSS |
| Combo | 174,93 odd | LOSS |
| 11.07.2025 | Selfoss - Fylkir | 2 AH -1.5 2.60 odd | LOSS |
| Throttur - Keflavik | 2 AH -1.0 2.90 odd | LOSS |
| Waterford - Cork City | X 3.40 odd | LOSS |
| Wexford - Athlone | X 3.60 odd | WIN |
| Bray - Dundalk | 2 AH -1.0 2.80 odd | LOSS |
| Combo | 258,41 odd | LOSS |
| 10.07.2025 | Shakhtar Donetsk - Ilves | Over 3.5 goals 2.55 odd | WIN |
| Birkirkara - Petrocub | Under 1.5 goals 2.90 odd | WIN |
| Zeljeznicar - Koper | X 3.20 odd | WIN |
| Larne - Auda | X 3.40 odd | WIN |
| Levski Sofia - H. Beer Sheva | Under 1.5 goals 3.00 odd | WIN |
| Combo | 241,37 odd | WIN |
| 09.07.2025 | Sarpsborg 08 - Viking | 2 AH -1.5 3.35 odd | LOSS |
| PSG - Real Madrid | 1 AH -1.0 3.10 odd | WIN |
| TPS - Klubi | 1 AH -1.5 3.20 odd | WIN |
| Ludogorets - Din. Minsk | Goal/Goal 2.00 odd | LOSS |
| Shelbourne - Linfield | 1 AH -1.5 3.45 odd | LOSS |
| Combo | 229,30 odd | LOSS |
| 08.07.2025 | Floriana - Haverfordwest | Over 3.5 goals 3.35 odd | LOSS |
| Virtus - Zrinjski | Over 3.5 goals 2.10 odd | LOSS |
| O. Ljubljana - Kairat Almaty | X 3.50 odd | WIN |
| Kups - Milsami | Over 3.5 goals 2.45 odd | LOSS |
| Levadia - RFS | 2 AH-1.5 3.10 odd | LOSS |
| Combo | 187.01 odd | LOSS |
| 07.07.2025 | No Tip | | |
| 06.07.2025 | Haka - Inter Turku | 2 AH -1.5 2.70 odd | LOSS |
| Jaro - Mariehamn | X 3.75 odd | WIN |
| Atlantis - Jazz Pori | 1 2.90 odd | LOSS |
| Flora - Kalju | 1 2.00 odd | WIN |
| Tallinna Kalev - Tammeka | 2 AH -1.5 2.85 odd | LOSS |
| Combo | 167,36 odd | LOSS |
| 05.07.2025 | Vestmannaeyjar - Vikingur | 2 AH -1.5 2.65 odd | LOSS |
| PSG - Bayern Munich | 1 AH -1.0;-1.5 3.65 odd | WIN |
| Klubi - Ekenas | 1 2.70 odd | LOSS |
| VPS - HJK | 2 AH -1.0;-1.5 2.70 odd | WIN |
| SJK - Ilves | 1 3.00 odd | LOSS |
| Combo | 211.54 odd | LOSS |
| 04.07.2025 | Fluminense - Al Hilal | 1 3.30 odd | WIN |
| UCD - Treaty | X 3.40 odd | WIN |
| Japs - Salpa | Over 3.5 goals 2.30 odd | WIN |
| Leiknir - Fjolnir | Under 2.5 goals 3.00 odd | WIN |
| St. Patricks - Bohemians | X 3.30 odd | WIN |
| Combo | 255.48 odd | WIN |
| 02.07.2025 | Gimpo FC - Bucheon | 2 AH -0.5-1.0 3.40 odd | WIN |
| Vissel Kobe - Sanfrecce | Under 1.5 goals 3.00 odd | WIN |
| Seoul - Jeonbuk | X 3.10 odd | LOSS |
| Gwangju - Ulsan | X 3.10 odd | LOSS |
| Metta - Tukums | 2 2.50 odd | WIN |
| Combo | 245,05 odd | LOSS |
| 01.07.2025 | KuPS - Gnistan | 1 AH -1.5 2.65 odd | WIN |
| Super Nova - Auda | Over 3.5 goals 2.85 odd | LOSS |
| Real Madrid - Juventus | 1 AH -1.5 3.30 odd | LOSS |
| Dortmund - Monterrey | 1 AH -1.5 3.30 odd | LOSS |
| Jazz Pori - EPS | 1 1st half 2.05 odd | WIN |
| Combo | 168,60 odd | LOSS |
| 30.06.2025 | No Tip | | |
| 29.06.2025 | PSG - Inter Miami | Over 2.5 goals HT 3.30 odd | WIN |
| Seoul - Pohang | 1 AH -1.0 3.40 odd | WIN |
| Molde - KFUM | Over 3.5 goals 3.30 odd | WIN |
| Flamengo - Bayern M | 2 AH -1.5 2.90 odd | WIN |
| Cheongju - Jeonnam | Over 2.5 goals 2.00 odd | WIN |
| Combo | 214,75 odd | WIN |
| 28.06.2025 | Haka - Ilves | 2 AH -1.0 2.65 odd | WIN |
| Anyang - Gwangju | X 3.00 odd | LOSS |
| Suwon - Gangwon | X 3.10 odd | LOSS |
| Hodd - Mjondalen | 1 AH -1.5 2.85 odd | WIN |
| Sundsvall - Ostersund | X 3.20 odd | WIN |
| Combo | 224.76 odd | LOSS |
| 27.06.2025 | Akureyri - Valur | 2 AH-1.0;-1.5 3.65 odd | WIN |
| IR Reykjavik - Grindavik | 1 AH -2.0 3.20 odd | WIN |
| Throttur - Kopavogur | Over 3.5 goals 2.20 odd | WIN |
| Galway - Shelbourne | X 3.10 odd | WIN |
| Cork City - St. Patricks | X 3.70 odd | WIN |
| Combo | 294.73 odd | WIN |
| 26.06.2025 | Shanghai Port - Dalian | Over 3.5 goals 2.20 odd | LOSS |
| Spain U19 - Netherlands U19 | X 3.40 odd | LOSS |
| Jazz Pori - Keski | 1 AH -1.5 3.30 odd | WIN |
| Husqvarna - Lunds | 2 AH -1.5 3.00 odd | LOSS |
| Wydad - Al Ain | Over 3.5 goals 3.00 odd | LOSS |
| Combo | 222.15 odd | LOSS |
| 25.06.2025 | England U21 - Netherlands U21 | Over 3.5 goals 2.80 odd | LOSS |
| Germany U21 - France U21 | X 3.30 odd | LOSS |
| JJK Jyvaskyla - Mikkeli | X 3.35 odd | WIN |
| Stabaek - Kristiansund | 2 AH -1.5 3.30 odd | LOSS |
| Rosenborg - Sarpsborg | 1 AH -1.5 2.85 odd | LOSS |
| Combo | 291.12 odd | LOSS |
| 24.06.2025 | No Tips | | |
| 23.06.2025 | Cork City - Drogheda | X 3.30 odd | WIN |
| Valur - KR Reykjavik | 1 AH -1.5 2.40 odd | WIN |
| Vestmannaeyjar - Afturelding | X 3.20 odd | LOSS |
| PK-35 - SJK | Over 3.5 goals 2.00 odd | LOSS |
| FC Porto - Al Ahly | X 4.20 odd | WIN |
| Combo | 212,89 odd | LOSS |
| 22.06.2025 | Blaublitz - Montedio | Over 3.5 goals 3.75 odd | WIN |
| Denmark U21 - France U21 | Over 1.5 goals HT 2.10 odd | WIN |
| Vegalta Sendai - Kofu | X 3.00 odd | WIN |
| Oddevold - Varberg | 1 3.35 odd | WIN |
| Sandviken - Falkenberg | Over 2.5 goals 2.80 odd | WIN |
| Combo | 221.60 odd | WIN |
| 21.06.2025 | Spain U21 - England U21 | Over 3.5 goals 3.00 odd | WIN |
| Portugal U21 - Netherlands U21 | 1 AH -1.0 3.45 odd | LOSS |
| Grindavik - Volsungur | Over 4.5 goals 3.10 odd | WIN |
| Machida - Kashima Antlers | Over 3.5 goals 3.75 odd | LOSS |
| Pohang - Jeju | 1 1.80 odd | WIN |
| Combo | 216,57 odd | LOSS |
| 20.06.2025 | Athlone - Finn Harps | 1 AH -1.0;-1.5 2.85 odd | LOSS |
| Wexford - Longford | Over 3.5 goals 2.25 odd | LOSS |
| Fylkir - Kopavogur | 2 2.90 odd | WIN |
| Gardabaer - Vidir | X 3.50 odd | LOSS |
| Shandong - Chengdu | 2 AH -1.0;-1.5 3.00 odd | WIN |
| Combo | 195,26 odd | LOSS |
| 19.06.2025 | PSG - Botafogo | 1 AH -2.5 3.50 odd | LOSS |
| Elva - Viimsi | X 3.40 odd | LOSS |
| Inter Miami - FC Porto | 1 AH+0.5 2.10 odd | WIN |
| Skelleftea - Pitea | 2 2.05 odd | WIN |
| Boden City - Boden | X 3.55 odd | WIN |
| Combo | 181.86 odd | LOSS |
| 18.06.2025 | Pachuca - Salzburg | 2 2.55 odd | WIN |
| Al Ain - Juventus | 2 AH -1.5;-2.0 3.10 odd | WIN |
| Denmark U21 - Finland U21 | Over 3.5 goals 2.30 odd | WIN |
| VPS - Gnistan | X 3.40 odd | WIN |
| Grobina - Auda | 2 AH -1.5;-2.0 3.30 odd | LOSS |
| Combo | 204.00 odd | LOSS |
| 17.06.2025 | Metta - Daugavpils | X 3.30 odd | WIN |
| Daegu - Pohang | 2 AH -1.0 2.65 odd | LOSS |
| Seoul - Gangwon | 1 AH -1.5 3.10 odd | LOSS |
| Fluminense - Dortmund | 2 AH -1.0;-1.5 2.50 odd | LOSS |
| Monterrey - Inter | 2 AH -1.5;-2.0 3.00 odd | LOSS |
| Combo | 203,32 odd | LOSS |
| 15.06.2025 | Czech U21 - Germany U21 | Over 3.5 goals 2.85 odd | WIN |
| Netherlands U21 - Denmark U21 | 1 AH -2.0 3.00 odd | LOSS |
| England U21 - Slovenia U21 | Over 4.5 goals 3.25 odd | LOSS |
| Mirandes - R. Oviedo | X 2.90 odd | LOSS |
| Hwaseong - Ansan | X 3.30 odd | WIN |
| Combo | 265,93 odd | LOSS |
| 14.06.2025 | England U19 - Norway U19 | X 3.80 odd | WIN |
| Ostersund - Oddevold | 2 3.45 odd | WIN |
| Mariehamn - VPS | 2 AH -1.0 3.00 odd | WIN |
| KuPS - Ilves | 2 2.75 odd | WIN |
| KaPa - Ekenas | 2 AH -1.0 2.00 odd | WIN |
| Combo | 216,31 odd | WIN |
| 13.06.2025 | IR Reykjavik - Leiknir | 1 AH -1.5 2.65 odd | LOSS |
| Kopavogur - Fjolnir | 1 AH -2.0 3.15 odd | WIN |
| Fylkir - Grindavik | 1 AH -1.5 2.55 odd | LOSS |
| Derry City - Galway | X 3.45 odd | WIN |
| Treaty United - Bray | X 3.70 odd | LOSS |
| Combo | 271,72 odd | LOSS |
| 10.06.2025 | Bolivia - Chile | 1 AH -1.5 2.75 odd | WIN |
| Oulu - PK | Over 3.5 goals 2.80 odd | LOSS |
| Luxembourg - Ireland | X 3.05 odd | WIN |
| Northern Ireland - Iceland | X 3.25 odd | LOSS |
| England - Senegal | Over 3.5 goals 3.40 odd | WIN |
| Combo | 259.51 odd | LOSS |
| 09.06.2025 | Estonia - Norway | Over 4.5 goals 3.00 odd | LOSS |
| Italy - Moldova | Over 4.5 goals 2.85 odd | LOSS |
| Kosovo - Comoros | 1 AH -1.5 2.50 odd | WIN |
| Liechtenstein - Scotland | Over 4.5 goals 3.60 odd | LOSS |
| Kazakhstan - North Macedonia | X 3.25 odd | LOSS |
| Combo | 250.09 odd | LOSS |
| 08.06.2025 | Ibiza - Andorra | Under 1.5 goals 3.20 odd | WIN |
| Vasalund - Karlstad | 2 AH -0.5;-1.0 2.85 odd | WIN |
| Yokohama - Cerezo Osaka | 1 3.10 odd | WIN |
| Arendal - Brattvag | X 3.95 odd | WIN |
| Jazz Pori - Rovaniemi | 1 AH -1.0 2.10 odd | WIN |
| Combo | 234,51 odd | WIN |
| 07.06.2025 | Malta - Lithuania | Under 1.5 goals 2.10 odd | WIN |
| Finland - Netherlands | Over 3.5 goals 2.65 odd | LOSS |
| Almeria - R. Oviedo | X 3.10 odd | LOSS |
| Busan - Ansan | Over 3.5 goals 3.70 odd | LOSS |
| Gyeongnam - Hwaseong | 2 3.00 odd | WIN |
| Combo | 191,49 odd | LOSS |
| 06.06.2025 | Wales - Liechtenstein | Over 4.5 goals 2.35 odd | LOSS |
| Colombia - Peru | Over 3.5 goals 3.30 odd | LOSS |
| Macedonia - Belgium | Over 3.5 goals 3.10 odd | LOSS |
| Seongnam - Suwon | 2 AH -1.0 2.60 odd | draw |
| Cheongju - Asan | 2 AH -1.0 3.00 odd | WIN |
| Combo | 187,51 odd | LOSS |
| 01.06.2025 | Gnistan - Ilves | Over 3.5 goals 3.00 odd | LOSS |
| Chrudim - FK Pardubice | 2 AH -1.5 3.45 odd | LOSS |
| Bryne - Sandefjord | 2 2.80 odd | LOSS |
| Shonan Bellmare - Okayama | X 3.10 odd | WIN |
| KPV Kokkola - Mikkeli | 2 3.00 odd | WIN |
| Combo | 269.51 odd | LOSS |
| 31.05.2025 | Norrkoping - GAIS | 2 AH -0.5;-1.0 2.40 odd | WIN |
| Elfsborg - Hammarby | 2 2.80 odd | WIN |
| Orgryte - Trelleborg | X 3.30 odd | LOSS |
| Zamalek - Pharco | Under 1.5 goals 3.00 odd | LOSS |
| PSG - Inter | Over 3.5 goals 2.80 odd | WIN |
| Combo | 186,28 odd | LOSS |
| 30.05.2025 | Antalyaspor - Trabzonspor | 2 AH -1.0;-1.5 4.15 odd | WIN |
| Galatasaray - Basaksehir | 1 AH -1.5 2.10 odd | WIN |
| Skeid - Hodd | X 3.50 odd | WIN |
| Shamrock - Galway | Under 1.5 goals 3.80 odd | WIN |
| Thor Akureyri - Fylkir | 1 2.00 odd | WIN |
| Combo | 231,82 odd | WIN |
| 29.05.2025 | ZED - Smouha | Under 1.5 goals 2.50 odd | WIN |
| Ghazl El Mahallah - El Ismaily | X 3.10 odd | WIN |
| Reims - Metz | X 3.25 odd | WIN |
| Cremonese - Spezia | X 3.10 odd | WIN |
| Brommapojkarna - Djurgarden | 2 3.00 odd | WIN |
| Combo | 234,24 odd | WIN |
| 28.05.2025 | Jonkoping - Hassleholms | X 3.55 odd | LOSS |
| Bodo/Glimt - Viking | 1 AH -2.5 3.00 odd | LOSS |
| Mladost - Napredak | 2 AH -1.0 2.65 odd | LOSS |
| Fredrikstad - Rosenborg | X 3.25 odd | LOSS |
| Macva - Radnicki Nis | 2 AH -1.0 2.45 odd | LOSS |
| Combo | 224,72 odd | LOSS |
| 27.05.2025 | No Tips | | LOSS |
| 26.05.2025 | Voluntari - Unirea Slobozia | X 3.00 odd | LOSS |
| Norrkoping - Mjallby | 2 AH -1.0 2.55 odd | LOSS |
| Umea FC - Orgryte | 2 AH-1.5;-2.0 3.45 odd | LOSS |
| Oddevold - Vasteras | 2 2.60 odd | WIN |
| Al Fayha - Al Shabab | 1 3.00 odd | LOSS |
| Combo | 205,86 odd | LOSS |
| 25.05.2025 | Udinese - Fiorentina | X 3.45 odd | LOSS |
| Empoli - Verona | X 3.05 odd | LOSS |
| Torino - AS Roma | 2 AH-1.5 2.55 odd | WIN |
| Spezia - Catanzaro | Under 1.5 goals 3.40 odd | LOSS |
| Cremonese - Juve Stabia | 1 AH -1.0;-1.5 2.25 odd | WIN |
| Combo | 205,27 odd | LOSS |
| 24.05.2025 | Gornik Zabrze - Korona Kielce | X 3.75 odd | WIN |
| Jagiellonia - Pogon Szczecin | X 3.75 odd | WIN |
| Bodo/Glimt - Rosenborg | 1 AH -1.5 2.65 odd | WIN |
| Raufoss - Stabaek | 1 3.10 odd | WIN |
| Bryne - Fredrikstad | Over 2.5 goals 2.40 odd | WIN |
| Combo | 277,25 odd | WIN |
| 23.05.2025 | Napoli - Cagliari | Over 3.5 goals 2.35 odd | LOSS |
| Bray - Wexford | X 3.90 odd | LOSS |
| Athlone - Cobh Ramblers | Over 3.5 goals 2.80 odd | WIN |
| Derry City - Shamrock | 2 2.90 odd | WIN |
| Shelbourne - Sligo Rovers | Over 3.5 goals 3.25 odd | WIN |
| Combo | 241,86 odd | LOSS |
| 22.05.2025 | Yverdon - Zurich | 1 2.35 odd | WIN |
| Winterthur - Sion | 1 AH -1.5 3.50 odd | WIN |
| Malmo FF - AIK | Under 1.5 goals 3.00 odd | WIN |
| Livingston - Ross County | 1 AH -1.0;-1.5 2.85 odd | LOSS |
| Al Ahli SC - Al Ettifaq | Over 3.5 goals 2.10 odd | WIN |
| Combo | 147,67 odd | LOSS |
| 21.05.2025 | Metz - Reims | 1 AH -1.0 3.30 odd | LOSS |
| PK-35 - JaPS | 1 AH -1.0 3.00 odd | draw |
| Catanzaro - Spezia | X 3.00 odd | LOSS |
| Kyoto - Cerezo Osaka | 2 2.75 odd | WIN |
| Shonan Bellmare - FC Tokyo | 2 2.80 odd | LOSS |
| Combo | 228,69 odd | LOSS |
| 20.05.2025 | Septemvri Sofia - Lok. Sofia | 2 AH -1.0 3.55 odd | WIN |
| Al Shabab - Al Ittihad | 1 AH -1.0 2.50 odd | LOSS |
| Al Taawon - Al Riyadh | X 3.75 odd | LOSS |
| Aalesund - HamKam | X 3.10 odd | WIN |
| Egersund - Sarpsborg | 2 AH -1.0 2.60 odd | WIN |
| Combo | 268,24 odd | LOSS |
| 19.05.2025 | Degerfors - Goteborg | 2 AH -0.5;-1.0 3.00 odd | WIN |
| Elfsborg - Djurgarden | 1 AH -1.0 3.10 odd | WIN |
| Landskrona - Helsingborg | X 3.40 odd | WIN |
| Boluspor - Bandirmaspor | Over 2.5 goals 2.25 odd | WIN |
| Chrobry Glogow - Ruch | X 3.40 odd | WIN |
| Combo | 241,89 odd | WIN |
| 18.05.2025 | AIK - Hammarby | X 3.00 odd | WIN |
| Ferrol - Cadiz | Under 1.5 goals 2.65 odd | WIN |
| Osasuna - Espanyol | X 3.30 odd | LOSS |
| Sevilla - Real Madrid | 2 AH -1.0 3.30 odd | WIN |
| R. Oviedo - Zaragoza | Under 1.5 goals 3.00 odd | WIN |
| Combo | 285.70 odd | LOSS |
| 17.05.2025 | Varazdin - Osijek | Over 2.5 goals 2.00 odd | WIN |
| Crystal Palace - Man City | 2 AH -1.0 2.65 odd | LOSS |
| Wimbledon - Notts Co | X 3.15 odd | LOSS |
| Al Masry - Ceramica | X 3.10 odd | LOSS |
| Nantes - Montpellier | X 4.20 odd | LOSS |
| Combo | 217,37 odd | LOSS |
| 16.05.2025 | Walsall - Chesterfield | 2 AH -0.5;-1.0 3.10 odd | LOSS |
| Aston Villa - Tottenham | Over 3.5 goals 2.00 odd | LOSS |
| Gnistan - SJK | X 3.50 odd | WIN |
| Kerry - Wexford | 2 2.90 odd | LOSS |
| Cambuur - Den Bosch | Over 4.5 goals 4.00 odd | LOSS |
| Combo | 251,72 odd | LOSS |
| 15.05.2025 | Penafiel - Chaves | 2 AH -1.0;-1.5 3.70 odd | LOSS |
| Mafra - Torreense | 2 AH -1.5 2.50 odd | LOSS |
| Widzew Lodz - Legia | 2 AH -1.5 3.45 odd | WIN |
| Djurgarden - Mjallby | 2 2.90 odd | WIN |
| Servette - Lugano | 1 AH -1.0 2.80 odd | WIN |
| Combo | 259,13 odd | LOSS |
| 14.05.2025 | Suwon FC - Gwangju | X 3.00 odd | WIN |
| Lausanne - Basel | X 3.90 odd | LOSS |
| Aberdeen - Celtic | 2 2.00 odd | WIN |
| Cove Rangers - Airdrieonians | X 3.45 odd | LOSS |
| Hearts - St Johnstone | Over 2.5 goals 2.00 odd | WIN |
| Combo | 161,46 odd | LOSS |
| 13.05.2025 | Sion - St. Gallen | X 3.80 odd | WIN |
| Zurich - Winterthur | 1 AH -1.0 3.55 odd | WIN |
| East Fife - Annan | Over 3.5 goals 2.90 odd | WIN |
| Arges - FC Voluntari | Under 1.5 goals 2.55 odd | WIN |
| Partick Thistle - Livingston | 2 AH -0.5;-1.0 2.45 odd | WIN |
| Combo | 244,41 odd | WIN |
| 12.05.2025 | Din. Bucuresti - FC Rapid Bucuresti | Under 1.5 goals 3.65 odd | WIN |
| Wisla Plock - Arka Gdynia | 1 AH -1.5 3.45 odd | LOSS |
| Al Okhdood - Al Nassr | Over 3.5 goals 2.60 odd | WIN |
| Al Hilal - Al Orubah | Over 4.5 goals 1.90 odd | LOSS |
| Aalesund - Bodo/Glimt | 2 AH -1.5 2.80 odd | LOSS |
| Combo | 174,18 odd | LOSS |
| 11.05.2025 | Sivasspor - Bodrumspor | Over 3.5 goals 3.60 odd | LOSS |
| Verona - Lecce | X 3.00 odd | WIN |
| Barcelona - Real Madrid | Over 4.5 goals 2.80 odd | WIN |
| Leverkusen - Dortmund | Over 4.5 goals 3.75 odd | WIN |
| Napoli - Genoa | 1 AH -1.5 2.00 odd | LOSS |
| Combo | 226.80 odd | LOSS |
| 10.05.2025 | Kortrijk - St. Truiden | 2 AH -1.0 2.95 odd | LOSS |
| Anderlecht - Royale Union | X 3.30 odd | LOSS |
| Levski Sofia - Cherno More | 1 AH -1.5 3.05 odd | WIN |
| Slavia Sofia - Lok. Sofia | X 2.10 odd | WIN |
| Spartak Varna - Beroe | 2 3.20 odd | WIN |
| Combo | 199,53 odd | LOSS |
| 09.05.2025 | Charleroi - Westerlo | Over 3.5 goals 2.00 odd | WIN |
| Arda - Ludogorets | 2 AH -1.0 3.70 odd | LOSS |
| Osijek - Lok. Zagreb | 1 AH -1.5 2.90 odd | LOSS |
| Cibalia - Rudes | X 3.50 odd | LOSS |
| Coventry - Sunderland | X 3.20 odd | LOSS |
| Combo | 240,35 odd | LOSS |
| 08.05.2025 | Fiorentina - Betis | Over 3.5 goals 2.80 odd | LOSS |
| Tromso - KFUM | X 3.20 odd | LOSS |
| Bristol City - Sheffield | 2 AH -1.0 4.40 odd | WIN |
| Al Ahly - Al Masry | Over 2.5 goals 2.00 odd | WIN |
| Copenhagen - Viborg | Over 3.5 goals 2.95 odd | LOSS |
| Combo | 232,60 odd | LOSS |
| 07.05.2025 | Machida - Kyoto | X 3.20 odd | LOSS |
| Crotone - Juventus U23 | 1 AH -1.0 2.50 odd | LOSS |
| PSG - Arsenal | Over 3.5 goals 3.05 odd | LOSS |
| AEK Larnaca - Omonia | X 3.10 odd | LOSS |
| Brno - Zizkov | 1 AH -1.5 2.50 odd | WIN |
| Combo | 189.10 odd | LOSS |
| 06.05.2025 | Partick Thistle - Ayr | Under 1.5 goals 3.60 odd | WIN |
| Stenhousemuir - Airdrieonians | 2 AH -1.5 3.30 odd | WIN |
| Inter - Barcelona | 2 2.55 odd | LOSS |
| Edinburgh City - East Fife | 1 3.00 odd | WIN |
| Jeju SK - Gangwon | X 3.00 odd | LOSS |
| Combo | 272,65 odd | LOSS |
| 05.05.2025 | Girona - Mallorca | Under 1.5 goals 3.20 odd | WIN |
| Castellon - Gijon | Over 2.5 goals 2.00 odd | WIN |
| Elfsborg - GAIS | X 3.50 odd | LOSS |
| Kasimpasa - Trabzonspor | 2 2.80 odd | LOSS |
| FCSB - Din. Bucuresti | Over 3.5 goals 3.40 odd | WIN |
| Combo | 213,25 odd | LOSS |
| 04.05.2025 | Alverca - Pacos Ferreira | Over 3.5 goals 3.25 odd | LOSS |
| Jagiellonia - Gornik Zabrze | Over 3.5 goals 2.45 odd | LOSS |
| Bologna - Juventus | X 3.00 odd | WIN |
| Empoli - Lazio | 2 AH -1.5 3.45 odd | LOSS |
| Chelsea - Liverpool | 1 2.30 odd | WIN |
| Combo | 189.55 odd | LOSS |
| 03.05.2025 | Debrecen - MTK | Under 2.5 goals 2.45 odd | WIN |
| Ludogorets - Levski Sofia | X 3.40 odd | WIN |
| Beroe - CSKA Sofia | 2 AH -1.5 3.00 odd | WIN |
| Cagliari - Udinese | 2 3.05 odd | WIN |
| Ujpest - Gyor | 2 2.70 odd | WIN |
| Combo | 205,79 odd | WIN |
| 02.05.2025 | FC Emmen - Venlo | Over 3.5 goals 2.50 odd | LOSS |
| Oss - Vitesse | Over 3.5 goals 2.50 odd | WIN |
| Cordoba - Cadiz | X 3.35 odd | LOSS |
| Rayo Vallecano - Getafe | X 2.95 odd | LOSS |
| Nafta - Bravo | X 3.30 odd | LOSS |
| Combo | 203,83 odd | LOSS |
| 01.05.2025 | Sampdoria - Cremonese | Under 1.5 goals 3.50 odd | WIN |
| Cosenza - Bari | 2 AH -1.0 3.10 odd | LOSS |
| Cittadella - Brescia | X 3.00 odd | LOSS |
| Rosenborg - Kristiansund | Over 3.5 goals 2.30 odd | LOSS |
| Palermo - Sudtirol | 1 AH -1.5 2.85 odd | LOSS |
| Combo | 213.36 odd | LOSS |
| 30.04.2025 | El Hodood - Pyramids | Over 2.5 goals 2.20 odd | WIN |
| Chester - Buxton | X 3.35 odd | WIN |
| QPR U21 - Burnley U21 | 1 AH -1.5 3.30 odd | WIN |
| Pafos - Apollon | 1 AH -1.0 2.70 odd | WIN |
| Omonia - AEK | X 3.10 odd | WIN |
| Combo | 203,56 odd | WIN |
| 29.04.2025 | Burton - Wigan | Over 2.5 goals 2.60 odd | LOSS |
| Solihull Moors - Rochdale | X 3.40 odd | LOSS |
| Casa Pia - Estoril | X 3.00 odd | LOSS |
| Chaves - Alverca | 1 2.35 odd | LOSS |
| Chorley - King’s Lynn
| X 3.30 odd | LOSS |
| Combo | 205,66 odd | LOSS |
| 28.04.2025 | Septemvri Sofia - Lok. Plovdiv | 1 3.40 odd | WIN |
| Sibenik - Gorica | Under 1.5 goals 2.40 odd | WIN |
| El Ismaily - ZED | X 2.60 odd | LOSS |
| SJK - Haka | Over 3.5 goals 2.50 odd | WIN |
| Udinese - Bologna | X 3.60 odd | WIN |
| Combo | 190,94 odd | LOSS |
| 27.04.2025 | Malaga - Castellon | Under 1.5 goals 3.75 odd | WIN |
| Zaragoza - Huesca | Under 1.5 goals 2.55 odd | LOSS |
| Hacken - Hammarby | 1 2.90 odd | LOSS |
| Mjallby - Degerfors | 1 AH -1.5 2.75 odd | WIN |
| Varnamo - Norrkoping | 2 3.00 odd | WIN |
| Combo | 228,78 odd | LOSS |
| 26.04.2025 | Barcelona - Real Madrid | X 3.70 odd | WIN |
| Middlesbrough - Norwich | Under 2.5 goals 2.35 odd | WIN |
| Bristol Rovers - Reading | 2 AH -1.0 3.55 odd | WIN |
| Stockport County - Lincoln | Over 2.5 goals 2.55 odd | WIN |
| Gillingham - Swindon | X 3.30 odd | WIN |
| Combo | 259.75 odd | WIN |
| 25.04.2025 | Termalica B-B. - Wisla | X 3.30 odd | WIN |
| Puszcza - Pogon Szczecin | Over 3.5 goals 2.65 odd | WIN |
| Waalwijk - Utrecht | 2 AH -1.0 2.55 odd | WIN |
| Bari - Modena | X 3.10 odd | LOSS |
| Tokyo - Gamba Osaka | X 3.60 odd | LOSS |
| Combo | 248,86 odd | LOSS |
| 24.04.2025 | Leganes - Girona | Under 1.5 goals 3.10 odd | LOSS |
| Osasuna - Sevilla | Under 1.5 goals 2.70 odd | WIN |
| Atl. Madrid - Rayo Vallecano | Over 3.5 goals 3.00 odd | LOSS |
| Trabzonspor - Goztepe | 1 AH -1.0 2.60 odd | WIN |
| Varnamo - AIK | X 3.10 odd | LOSS |
| Combo | 202,39 odd | LOSS |
| 23.04.2025 | Parma - Juventus | 2 AH -1.5 3.00 odd | LOSS |
| Cagliari - Fiorentina | 2 2.65 odd | WIN |
| Arsenal - Crystal Palace | Over 3.5 goals 3.00 odd | WIN |
| Sparta Prague - Plzen | 1 2.50 odd | WIN |
| Gorica - D. Zagreb | 2 AH -2.5 3.30 odd | LOSS |
| Combo | 196.76 odd | LOSS |
| 22.04.2025 | Kotwica Kolobrzeg - Ruch Chorzow | X 3.50 odd | LOSS |
| Derry City - Sligo Rovers | Over 3.5 goals 3.25 odd | LOSS |
| Stal Mielec - Gornik Zabrze | 1 2.70 odd | LOSS |
| Barcelona - Mallorca | Over 3.5 goals 2.45 odd | LOSS |
| Helsingborg - Vasteras | X 3.10 odd | LOSS |
| Combo | 233,26 odd | LOSS |
