25 Odd Combo Archive
Date | Match | Tip | Result |
---|---|---|---|
02.06.2023 | St Etienne - Valenciennes | 1 AH-1.5 2.30 odd | WIN |
Paris FC - Annecy | X2 1.90 odd | LOSS | |
Metz - Bastia | Over 3.5 goals 2.30 odd | WIN | |
Fram - Keflavik | 1 AH-1.0 2.45 odd | WIN | |
Combo | 24.62 odd | LOSS | |
01.06.2023 | Heerenveen - Twente | 2 2.00 odd | WIN |
Arda - Slavia Sofia | 1 2.10 odd | WIN | |
Pribram - Pardubice | 2 1.70 odd | WIN | |
Lokomotiv Sofia - Botev Plovdiv | 2 3.10 odd | WIN | |
Combo | 22.13 odd | WIN | |
31.05.2023 | Rapperswil - Xamax | 2 2.20 odd | WIN |
Spartak Varna - Septemvri Sofia | X2 1.90 odd | LOSS | |
Eyupspor - Bodrumspor | 1 2.10 odd | WIN | |
Sevilla - Roma | 1 AH -0.5 3.10 odd | LOSS | |
Combo | 27.21 odd | LOSS | |
30.05.2023 | Ankaragucu - Galatasaray | Over 3.5 goals 2.20 odd | WIN |
Alanyaspor - Kasimpasa | 2 AH+0 2.20 odd | WIN | |
Randers - Aarhus | Over 3.0 goals 2.60 odd | WIN | |
Zamalek - El Gaish | 1 2.10 odd | WIN | |
Combo | 26.42 odd | WIN | |
29.05.2023 | Jeddah - Al-Sahel | 1 AH-1.0; -1.5 2.20 odd | WIN |
Hacken - Goteborg | 1 AH-1.5; -2.0 2.40 odd | WIN | |
Lokomotiv Sofia - Arda | 2 2.00 odd | WIN | |
Sudtirol - Bari | 1 AH 0; -0.5 2.40 odd | WIN | |
Combo | 25.34 odd | WIN | |
28.05.2023 | Athletic Bilbao - Elche | Over 3.0 goals 2.10 odd | LOSS |
Juventus - Milan | 1 2.45 odd | LOSS | |
Monza - Lecce | 1 2.20 odd | LOSS | |
Verona - Empoli | X2 1.95 odd | WIN | |
Combo | 21.50 odd | LOSS | |
27.05.2023 | Sevilla - Real Madrid | 2 2.10 odd | WIN |
Huesca - Eibar | 2 2.10 odd | WIN | |
Salernitana - Udinese | 1 2.85 odd | WIN | |
Fiorentina - Roma | 1 2.30 odd | WIN | |
Combo | 28.90 odd | WIN | |
26.05.2023 | Ayr - Partick Thistle | 2 2.50 odd | WIN |
Polkowice - Polonia Warszawa | 1 2.00 odd | WIN | |
SJK - Kups | 1 2.50 odd | WIN | |
Fredericia - Hillerod | 1 2.10 odd | WIN | |
Combo | 26.25 odd | WIN | |
25.05.2023 | Beroe - Spartak Varna | 1 2.20 odd | LOSS |
Man United - Chelsea | X2 3.00 odd | LOSS | |
Mikkeli - SJK Akatemia | 1 2.00 odd | WIN | |
Breidablik - Valur | 1 AH-1.0 2.20 odd | void | |
Combo | 29.04 odd | LOSS | |
24.05.2023 | Elche - Sevilla | 2 2.10 odd | LOSS |
Real Madrid - Rayo Vallecano | X2 3.00 odd | LOSS | |
Djurgarden - Hacken | 2 2.40 odd | LOSS | |
CSKA 1948 - Ludogorets | 2 1.75 odd | WIN | |
Combo | 26.46 odd | LOSS | |
23.05.2023 | Pharco - Smouha | 1 2.50 odd | WIN |
Lokomotiv Sofia - Slavia Sofia | Goal/Goal 2.10 odd | WIN | |
Sigma Olomouc - Slavia Prague | Over 3.5 goals 2.40 odd | WIN | |
Al-Nassr - Al-Shabab | Over 3.0 goas 2.00 odd | WIN | |
Combo | 25.20 odd | WIN | |
22.05.2023 | Vasteras - Oster | 1 2.40 odd | WIN |
Norrkoping - Elfsborg | 2 2.20 odd | WIN | |
Botev Vratsa - Beroe | 1 2.50 odd | WIN | |
Spartak Varna - Hebar | 1 1.80 odd | WIN | |
Combo | 23.76 odd | WIN | |
21.05.2023 | Nijmegen - AZ Alkmaar | 2 AH-1.0 2.30 odd | WIN |
Sporting - Benfica | 2 2.30 odd | LOSS | |
Excelsior - Sittard | Over 2.5 goals 1.70 odd | WIN | |
Rayo Vallecano - Espanyol | 1 AH-1.0; -1.5 2.85 odd | LOSS | |
Combo | 25.63 odd | LOSS | |
20.05.2023 | Girona - Villarreal | 2 2.55 odd | WIN |
Landskrona - Orebro | Over 2.5 goals 2.00 odd | WIN | |
Skovde AIK - Trelleborg | 2 2.70 odd | WIN | |
Getafe - Elche | Under 2.5 goals 1.61 odd | WIN | |
Combo | 22.17 odd | WIN | |
19.05.2023 | Maritimo - Vizela | 1 1.75 odd | WIN |
Lyon - Monaco | 1 2.30 odd | WIN | |
Freiburg - Wolfsburg | 1 2.15 odd | WIN | |
Cosenza - Cagliari | 2 1st Half 2.50 odd | WIN | |
Combo | 21.63 odd | WIN | |
18.05.2023 | Mjallby - Hacken | 2 AH-1.0 2.40 odd | WIN |
Basel - Fiorentina | 2 1st Half 2.60 odd | WIN | |
Newcastle - Brighton | 1 1.80 odd | WIN | |
AZ Alkmaar - West Ham | 2 2.50 odd | WIN | |
Combo | 28.08 odd | WIN | |
17.05.2023 | Man City - Real Madrid | X2 2.30 odd | LOSS |
Nurnberg 2 - Bayern 2 | 2 1.80 odd | WIN | |
TSC - Crvena zvezda | Goal/Goal 2.20 odd | LOSS | |
Airdrieonians - Hamilton | 1 AH-1.5 3.00 | LOSS | |
Combo | 27.32 odd | LOSS | |
16.05.2023 | Sogndal - Hodd | 1 1.80 odd | WIN |
Inter - Milan | 1 2.20 odd | WIN | |
Moss - Asane | 1 2.10 odd | WIN | |
Alanyaspor - Konyaspor | 2 2.80 odd | WIN | |
Combo | 23.28 odd | WIN | |
15.06.2023 | Randers FC - Viborg | 2 2.10 odd | WIN |
Enppi - Al Ittihad | 1 2.40 odd | WIN | |
Annecy - Le Havre | 1X 1.90 odd | WIN | |
Maccabi Tel Aviv - H. Beer Sheva | 1 AH-1.0 2.60 odd | WIN | |
Combo | 24.89 odd | WIN | |
14.05.2023 | Utsikten - Brage | 1 2.30 odd | WIN |
Kalmar - Brommapojkarna | 1 1.80 odd | LOSS | |
Andorra - Tenerife | 1 2.50 odd | WIN | |
Huesca - Ponferradina | 1 2.10 odd | LOSS | |
Combo | 21.73 odd | LOSS | |
13.05.2023 | Aston Villa - Tottenham | 1 2.30 odd | WIN |
Southampton - Fulham | 2 2.60 odd | WIN | |
Crystal Palace - Bournemouth | 1 AH-1.0 2.40 odd | WIN | |
Osasuna - Almeria | 1 1.90 odd | WIN | |
Combo | 27.26 odd | WIN | |
12.05.2023 | Burgos - Leganes | 1 2.60 odd | LOSS |
Jonkoping - Eskilstuna | Over 3.0 goals 2.50 odd | WIN | |
Bellinzona - Wil | Over 3.0 goals 2.20 odd | WIN | |
Horn - Kapfenberg | 1 2.00 odd | LOSS | |
Combo | 28.60 odd | LOSS | |
11.05.2023 | Ludogorets - Cherno More | X2 2.40 odd | WIN |
Roma - Leverkusen | 1 2.30 odd | WIN | |
West Ham - AZ Alkmaar | Over 2.5 goals 2.10 odd | WIN | |
Atlantis - PIF | Over 3.5 goals 1.90 odd | WIN | |
Combo | 22.02 odd | WIN | |
09.05.2023 | East Fife - Clyde | 1 2.40 odd | LOSS |
Airdrieonians - Falkirk | 1 2.40 odd | WIN | |
Brentford U21 - Blackburn U21 | 1 2.00 odd | WIN | |
Landskrona - Helsingborg | 1 2.20 odd | WIN | |
Combo | 25.34 odd | LOSS | |
08.05.2023 | Swansea - West Brom | 1 2.80 odd | WIN |
Birmingham - Sheffield United | 2 2.00 odd | WIN | |
Ol. Nicosia - Karmiotissa | 2 2.30 odd | WIN | |
Empoli - Salernitana | 1 2.20 odd | WIN | |
Combo | 28.33 odd | WIN | |
07.05.2023 | Basel - Zurich | 1 AH-0.5 2.00 odd | LOSS |
Giresunspor - Fenerbahce | 2 AH-1.5 2.50 odd | LOSS | |
Atalanta - Juventus | 1 2.40 odd | LOSS | |
Aalesund - Haugesund | 1 2.10 odd | LOSS | |
Combo | 25.20 odd | LOSS | |
06.05.2023 | St. Gallen - Young Boys | 2 2.40 odd | WIN |
Roma - Inter | 2 2.40 odd | WIN | |
Leganes - Huesca | 1 2.00 odd | WIN | |
Hoffenheim - Eintracht | 1 2.50 odd | WIN | |
Combo | 28.80 odd | WIN | |
05.05.2023 | Perugia - Cagliari | 2 2.30 odd | WIN |
Waalwijk - Volendam | 1 2.10 odd | WIN | |
Telstar - Willem | 2 2.00 odd | LOSS | |
LKS Lodz - Wisla | 1 2.70 odd | WIN | |
Combo | 26.08 odd | LOSS | |
03.05.2023 | Jerv - Mjondalen | Over 3.0 goals 2.40 odd | WIN |
Bryne - Fredrikstad | Under 2.5 goals 2.00 odd | WIN | |
Juventus - Lecce | Goal/Goal 2.50 dd | WIN | |
Aris - Volos | Over 3.0 goals 2.10 odd | WIN | |
Combo | 25.20 odd | WIN | |
02.05.2023 | Arsenal - Chelsea | Over 3.0 goals 2.10 odd | WIN |
Real Sociedad - Real Madrid | 1 2.30 odd | WIN | |
Shrewsbury - Bristol Rovers | Over 2.5 goals 2.30 odd | WIN | |
Versailles - Red Star | Over 2.5 goals 2.50 odd | WIN | |
Combo | 27.77 odd | WIN | |
01.05.2023 | Istanbulspor - Giresunspor | 1 2.20 dd | WIN |
Utsikten - Orgryte | 1 2.20 odd | WIN | |
Sochaux - Dijon | 1 2.30 odd | LOSS | |
Sudtirol - Genoa | 2 AH-1.0 2.50 odd | LOSS | |
Combo | 27.83 odd | LOSS | |
30.04.2023 | Valladolid - Atletico Madrid | Over 3.0 goals 2.30 odd | WIN |
Viborg - Randers | 1 AH-0.5; -1.0 2.20 odd | WIN | |
PAOK - Aris | Over 2.5 goals 2.00 odd | WIN | |
CSKA Sofia - Ludogorets | 2 2.20 odd | WIN | |
Combo | 22.26 odd | WIN | |
29.04.2023 | Levante - Alaves | 1 2.20 odd | WIN |
Elche - Rayo Vallecano | Over 2.5 goals 2.20 odd | WIN | |
Ipswich - Exeter | 1 AH-2.5 2.20 odd | WIN | |
Morecambe - Lincoln | 2 AH 0; -0.5 2.10 odd | WIN | |
Combo | 22.36 odd | WIN | |
28.04.2023 | Blackpool - Millwall | 2 2.20 odd | WIN |
Osasuna - Real Sociedad | 2 2.20 odd | WIN | |
Wil - Lausanne Ouchy | 2 2.80 odd | WIN | |
Den Bosch - Telstar | 2 1.90 odd | WIN | |
Combo | 25.74 odd | WIN | |
27.04.2023 | Southampton - Bournemouth | 1 2.50 odd | LOSS |
Everton - Newcastle | Goal/Goal 1.90 odd | WIN | |
Rotherham - Cardiff | Over 2.5 goals 2.50 odd | WIN | |
Radnik - Radnicki Nis | 1 2.00 odd | WIN | |
Combo | 23.75 odd | LOSS | |
26.04.2023 | Servette - Zurich | Over 2.5 goals 1.90 odd | WIN |
Getafe - Almeria | Over 2.5 goals 2.30 odd | WIN | |
Sturm Graz - Austria Vienna | Over 3.5 goals 2.50 odd | WIN | |
Man City - Arsenal | Over 3.0 goals 2.30 odd | WIN | |
Combo | 25.12 odd | WIN | |
22.04.2023 | Hoffenheim - Koln | Over 2.5 goals 1.90 odd | WIN |
Mainz - B.Munich | Over 3.5 goals 2.50 odd | WIN | |
Jerv - Skeid | Over 3.5 goals 2.30 odd | WIN | |
Hertha - Werder | Over 2.5 goals 2.10 odd | WIN | |
Combo | 22.94 odd | WIN | |
21.04.2023 | Eibar - Zaragoza | Under 2.5 goals 1.55 odd | WIN |
Angers - PSG | Over 3.5 goals 2.20 odd | LOSS | |
Arsenal - Southampton | Over 2.5 goals 1.61 odd | WIN | |
Augsburg - Stuttgart | Over 2.5 goals 1.85 odd | LOSS | |
Wil - Schaffhausen | Over 3.5 goals 2.30 odd | WIN | |
Combo | 23.36 odd | LOSS | |
20.04.2023 | - | ||
19.04.2023 | - | ||
18.04.2023 | - | ||
17.04.2023 | - | ||
16.04.2023 | Roma - Udinese | Home win 1.85 odd | WIN |
Marseille - Troyes | Over 3.5 goals 2.30 odd | WIN | |
Sittard - Az Alkmaar | Over 2.5 goals 1.72 odd | WIN | |
Sassuolo - Juventus | Away win 2.20 odd | LOSS | |
Nottingham - Man Utd | Away win 1.70 odd | WIN | |
Combo | 27.37 odd | LOSS | |
15.04.2023 | Eupen - Zulte | Over 3.5 goals 2.60 odd | WIN |
Leipzig - Augsburg | Over 3.5 goals 2.30 odd | WIN | |
Stuttgart - Dortmund | Over 2.5 goals 1.66 odd | WIN | |
Ranheim - Bryne | Over 2.5 goals 1.61 odd | WIN | |
Combo | 15.98 odd | WIN | |
14.04.2023 | Toulouse - Lyon | Over 2.5 goals 1.61 odd | WIN |
Crusaders - Larne | Over 2.5 goals 2.60 odd | LOSS | |
Spezia - Lazio | Away win 1.70 odd | WIN | |
St.Liege - Charleroi | Over 2.5 goals 2.10 odd | WIN | |
Thun - Aarau | Over 2.5 goals 1.57 odd | WIN | |
Combo | 23.46 odd | LOSS | |
13.04.2023 | - | ||
12.04.2023 | - | ||
11.04.2023 | - | ||
10.04.2023 | - | ||
09.04.2023 | Rayo Vallecano - Atl.Madrid | Away win 1.83 odd | WIN |
Lorient - Marseille | Over 2.5 goals 1.72 odd | LOSS | |
Hoffenheim - Schalke | Over 2.5 goals 1.80 odd | LOSS | |
Liverpool - Arsenal | Over 2.5 goals 1.72 odd | WIN | |
Lask Linz - Sturm Graz | Over 2.5 goals 1.90 odd | WIN | |
Combo | 18.52 odd | LOSS | |
08.04.2023 | A.Lustenau - Altach | Over 2.5 goals 2.00 odd | WIN |
Ried - Hartberg | Over 2.5 goals 2.10 odd | WIN | |
Atalanta - Bologna | Over 2.5 goals 1.90 odd | LOSS | |
Zaragoza - Granada | Draw - 3.00 odd | LOSS | |
Combo | 23.94 odd | LOSS | |
07.04.2023 | Tirol - Wolfsberger | Over 2.5 goals 1.70 odd | WIN |
Graafschap - Heracles | Over 2.5 goals 1.70 odd | WIN | |
Groningen - Utrecht | Over 2.5 goals 1.90 odd | WIN | |
Club Brugge - Seraing | Over 3.5 goals 2.00 odd | LOSS | |
Milan - Empoli | Over 2.5 goals 1.80 odd | LOSS | |
Combo | 19.77 odd | LOSS | |
06.04.2023 | - | ||
05.04.2023 | - | ||
04.04.2023 | - | ||
03.04.2023 | - | ||
02.04.2023 | Real Madrid - Valladolid | Over 3.5 goals 2.10 odd | WIN |
Koln - B.Monchengladbach | Over 2.5 goals 1.90 odd | LOSS | |
Hammarby - Deferfors | Over 2.5 goals 1.66 odd | WIN | |
Monza - Lazio | Away win 2.10 odd | WIN | |
Sparta Rotterdam - Feyenoord | Over 2.5 goals 1.80 odd | WIN | |
Combo | 25.04 odd | LOSS | |
01.04.2023 | Elche - Barcelona | Over 2.5 goals 1.72 odd | WIN |
Oostende - St.Liege | Over 2.5 goals 1.72 odd | WIN | |
Nijmegen - PSV | Over 3.5 goals 2.70 odd | WIN | |
Cambuur - Emmen | Over 2.5 goals 2.50 odd | WIN | |
Combo | 19.97 odd | WIN | |
31.03.2023 | Marseille - Montpellier | Over 2.5 goals 1.66 odd | LOSS |
Larne - Ballymena | Over 2.5 goals 1.72 odd | LOSS | |
Athlone - Galway | Over 2.5 goals 1.90 odd | WIN | |
Waterford - Finn Harps | Over 2.5 goals 1.80 odd | WIN | |
Basel - Winterthur | Over 2.5 goals 1.72 odd | LOSS | |
Combo | 16.80 odd | LOSS | |
30.03.2023 | - | ||
29.03.2023 | - | ||
28.03.2023 | - | ||
27.03.2023 | - | ||
26.03.2023 | - | ||
25.03.2023 | Spain - Norway | Over 2.5 goals 1.80 odd | WIN |
Croatia - Wales | Over 2.5 goals 2.30 odd | LOSS | |
Israel - Kosovo | X2 Double Chance 1.72 odd | WIN | |
Belarus - Switzerland | Over 2.5 goals 1.72 odd | WIN | |
Armenia - Turkey | Over 2.5 goals 1.90 odd | WIN | |
Combo | 23.27 odd | LOSS | |
24.03.2023 | - | ||
23.03.2023 | - | ||
22.03.2023 | - | ||
21.03.2023 | - | ||
20.03.2023 | - | ||
19.03.2023 | Barcelona - Real Madrid | BTS - Yes 1.75 odd | WIN |
Twente - Az Alkmaar | Over 2.5 goals 1.90 odd | WIN | |
Reims - Marseille | Over 2.5 goals 1.90 odd | WIN | |
Gent - Eupen | Over 2.5 goals 1.66 odd | WIN | |
Man Utd - Fulham | Over 2.5 goals 1.61 odd | WIN | |
Combo | 16.88 odd | WIN | |
18.03.2023 | Atl.Madrid - Valencia | Ah -1 Atl.Madrid 1.90 odd | WIN |
Waalwijk - Nijmegen | Over 3.5 goals 3.20 odd | WIN | |
St.Liege - Zulte | Over 3.5 goals 2.60 odd | WIN | |
Dortmund - Koln | Over 2.5 goals 1.50 odd | WIN | |
Combo | 23.71 odd | WIN | |
17.03.2023 | Lyon - Nantes | Over 2.5 goals 1.80 odd | LOSS |
Atalanta - Empoli | Over 2.5 goals 1.66 odd | WIN | |
Athlone - Treaty Utd | Over 2.5 goals 1.85 odd | WIN | |
Cercle Brugge - Genk | Over 2.5 goals 1.66 odd | LOSS | |
Wil - Aarau | Over 3.5 goals 2.40 odd | LOSS | |
Combo | 22.02 odd | LOSS | |
16.03.2023 | - | ||
15.03.2023 | - | ||
14.03.2023 | - | ||
13.03.2023 | - | ||
12.03.2023 | Sporting - Boavista | Over 2.5 goals 1.72 odd | WIN |
Juventus - Sampdoria | Over 2.5 goals 2.20 odd | WIN | |
Marseille - Strasbourg | Over 2.5 goals 1.72 odd | WIN | |
Feyenoord - Volendam | Over 3.5 goals 2.00 odd | LOSS | |
Maritimo - Benfica | Over 2.5 goals 1.80 odd | WIN | |
Combo | 23.43 odd | LOSS | |
11.03.2023 | Vizela - Braga | Over 2.5 goals 2.00 odd | WIN |
Sparta Rotterdam - Vitesse | Over 2.5 goals 2.20 odd | WIN | |
Brest - PSG | Over 2.5 goals 1.61 odd | WIN | |
Sittard - Twente | Over 2.5 goals 1.90 odd | WIN | |
Schalke - Dortmund | Over 2.5 goals 1.80 odd | WIN | |
Combo | 24.23 odd | WIN | |
10.03.2023 | - | ||
09.03.2023 | - | ||
08.03.2023 | - | ||
07.03.2023 | - | ||
06.03.2023 | - | ||
05.03.2023 | Betis - Real Madrid | Away win 1.72 odd | LOSS |
Cambuur - G.A.Eagles | Over 2.5 goals 2.10 odd | WIN | |
St.Gilloise - Eupen | Over 2.5 goals 1.61 odd | WIN | |
Copenhagen - Odense | Over 2.5 goals 1.72 odd | WIN | |
Gent - Anderlecht | Over 2.5 goals 2.00 odd | LOSS | |
Combo | 20.00 odd | LOSS | |
04.03.2023 | Chaves - Porto | Over 2.5 goals 1.85 odd | WIN |
Atl.Madrid - Sevilla | Home win 1.66 odd | WIN | |
Twente - Heerenveen | Over 2.5 goals 1.90 odd | WIN | |
PSG - Nantes | Over 3.5 goals 2.40 odd | WIN | |
Chelsea - Leeds | Home win 1.61 odd | WIN | |
Combo | 22.55 odd | WIN | |
03.03.2023 | - | ||
02.03.2023 | - | ||
01.03.2023 | - | ||
28.02.2023 | - | ||
27.02.2023 | - | ||
26.02.2023 | Sevilla - Osasuna | Home win 1.72 odd | LOSS |
Milan - Atalanta | Over 2.5 goals 2.10 odd | WIN | |
Marseille - PSG | Over 2.5 goals 1.72 odd | WIN | |
Anderlecht - St.Liege | Over 2.5 goals 2.00 odd | WIN | |
Udinese - Spezia | Over 2.5 goals 2.00 odd | WIN | |
Combo | 24.85 odd | LOSS | |
25.02.2023 | Vizela - Benfica | Over 2.5 goals 1.72 odd | LOSS |
Nijmegen - Volendam | Over 2.5 goals 1.72 odd | WIN | |
Zurich - Young Boys | Over 2.5 goals 1.90 odd | WIN | |
Heerenveen - Waalwijk | Over 2.5 goals 2.00 odd | WIN | |
Schalke - Stuttgart | Over 2.5 goals 2.10 odd | WIN | |
Combo | 23.61 odd | LOSS | |
24.02.2023 | Lille - Brest | Over 2.5 goals 1.61 odd | WIN |
Athlone - Finn Harps | Over 2.5 goals 1.72 odd | WIN | |
Waregem - Kortrijk | Over 2.5 goals 1.72 odd | WIN | |
Mainz - B.Monchengladbach | Over 2.5 goals 1.80 odd | WIN | |
Wil - Lausanne | Over 2.5 goals 1.72 odd | WIN | |
Heracles - Telstar | Over 2.5 goals 1.72 odd | WIN | |
Combo | 25.36 odd | WIN | |
23.02.2023 | - | ||
22.02.2023 | - | ||
21.02.2023 | - | ||
20.02.2023 | - | ||
19.02.2023 | Roma - Verona | Home win 1.72 odd | WIN |
Toulouse - Marseille | Over 2.5 goals 1.72 odd | WIN | |
Excelsior - Nijmegen | Over 2.5 goals 1.90 odd | WIN | |
Leverkusen - Mainz | Over 2.5 goals 1.80 odd | WIN | |
Atl.Madrid - Ath.Bilbao | Home win 1.90 odd | WIN | |
Combo | 19.22 odd | WIN | |
18.02.2023 | Feyenoord - Az Alkmaar | Over 2.5 goals 1.70 odd | WIN |
Inter - Udinese | Over 2.5 goals 1.72 odd | WIN | |
Groningen - Emmen | Over 2.5 goals 2.40 odd | LOSS | |
Newcastle - Liverpool | Away win 2.80 odd | WIN | |
Combo | 19.65 odd | LOSS | |
17.02.2023 | Auxerre - Lyon | Away win 1.90 odd | WIN |
Ballymena - Glentoran | Over 2.5 goals 1.90 odd | WIN | |
Mechelen - Genk | Over 2.5 goals 1.90 odd | WIN | |
Sassuolo - Napoli | Over 2.5 goals 1.80 odd | LOSS | |
Augsburg - Hoffenheim | Over 2.5 goals 1.72 odd | LOSS | |
Combo | 21.24 odd | WIN | |
16.02.2023 | - | ||
15.02.2023 | - | ||
14.02.2023 | - | ||
13.02.2023 | - | ||
12.02.2023 | Villarreal - Barcelona | Away win 1.72 odd | WIN |
Lyon - Lens | Over 2.5 goals 2.20 odd | WIN | |
Juventus - Fiorentina | Home win 1.72 odd | WIN | |
Man City - Aston Villa | Over 3.5 goals 2.40 odd | WIN | |
Rangers - P.Thistle | Over 2.5 goals 1.40 odd | WIN | |
Combo | 21.87 odd | WIN | |
11.02.2023 | Emmen - F.Sittard | Over 2.5 goals 2.10 odd | LOSS |
Clermon - Marseille | Away win 1.75 odd | WIN | |
Basel - Sion | Over 3.5 goals 2.70 odd | WIN | |
PSV - Groningen | Over 3.5 goals 2.30 odd | WIN | |
Combo | 22.82 odd | LOSS | |
10.02.2023 | Maastricht - Top Oss | Over 3.5 goals 2.60 odd | WIN |
Den Bosch - Jong Ajax | Over 3.5 goals 2.00 odd | WIN | |
Venlo - Heracles | Over 3.5 goals 2.70 odd | WIN | |
Az Alkmaar - Excelsior | Over 2.5 goals 1.44 odd | WIN | |
Combo | 20.22 odd | WIN | |
09.02.2023 | - | ||
08.02.2023 | - | ||
07.02.2023 | - | ||
06.02.2023 | - | ||
05.02.2023 | Barcelona - Sevilla | Over 2.5 goals 1.72 odd | WIN |
Inter - Milan | BTS - Yes 1.80 odd | LOSS | |
Marseille - Nice | Over 2.5 goals 2.00 odd | WIN | |
St.Gilloise - Zulte | Over 3.5 goals 2.60 odd | WIN | |
Porto - Vizela | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 26.72 odd | LOSS | |
04.02.2023 | Man Utd - Crystal Palace | Over 2.5 goals 1.85 odd | WIN |
Dortmund - Freiburg | Over 2.5 goals 1.61 odd | WIN | |
Aston Villa - Leicester | Over 2.5 goals 2.00 odd | WIN | |
Bochum - Hoffenheim | Over 2.5 goals 1.80 odd | WIN | |
Eintracht - Hertha | Over 2.5 goals 1.72 odd | WIN | |
Combo | 18.44 odd | WIN | |
03.02.2023 | Chelsea - Fulham | Over 2.5 goals 2.10 odd | LOSS |
Augsburg - Leverkusen | Over 2.5 goals 1.70 odd | LOSS | |
Lausanne - Aarau | Over 3.5 goals 2.20 odd | WIN | |
Jong Az - Venlo | Over 2.5 goals 1.70 odd | WIN | |
Almere City - Jong PSV | Over 2.5 goals 1.72 odd | WIN | |
Combo | 22.97 odd | LOSS | |
02.02.2023 | - | ||
01.02.2023 | Sporting - Braga | BTS - Yes 1.80 odd | LOSS |
Betis - Barcelona | Over 2.5 goals 1.80 odd | WIN | |
Roma - Cremonese | Over 2.5 goals 1.85 odd | WIN | |
Monaco - Auxerre | Over 3.5 goals 2.50 odd | WIN | |
Hearts - Rangers | Over 2.5 goals 1.61 odd | WIN | |
Combo | 24.39 odd | LOSS |
Date | Match | Tip | Result |
---|---|---|---|
31.01.2023 | - | ||
30.01.2023 | - | ||
29.01.2023 | Real Madrid - Real Sociedad | Home win 1.72 odd | LOSS |
Genk - Seraing | Over 3.5 goals 2.50 odd | WIN | |
PSG - Reims | Over 3.5 goals 2.10 odd | LOSS | |
Waregem - Club Brugge | Over 2.5 goals 1.57 odd | WIN | |
Leverkusen - Dortmund | Over 2.5 goals 1.57 odd | LOSS | |
Combo | 22.26 odd | LOSS | |
28.01.2023 | Az Alkmaar - Utrecht | Over 2.5 goals 1.66 odd | WIN |
Man Utd - Reading | Over 3.5 goals 2.10 odd | WIN | |
Basel - Lucern | Over 3.5 goals 2.70 odd | WIN | |
Hannover - Kaiserslautern | Over 2.5 goals 2.10 odd | WIN | |
Combo | 19.77 odd | WIN | |
27.01.2023 | Man City - Arsenal | Home win 1.70 odd | WIN |
Lecce - Salernitana | Home win 1.80 odd | LOSS | |
St.Liege - Eupen | Over 2.5 goals 1.90 odd | WIN | |
Leipzig - Stuttgart | Over 3.5 goals 2.50 odd | LOSS | |
Vaduz - Wil | Over 2.5 goals 1.57 odd | WIN | |
Combo | 22.82 odd | LOSS | |
26.01.2023 | - | ||
25.01.2023 | - | ||
24.01.2023 | - | ||
23.01.2023 | - | ||
22.01.2023 | Ath.Bilbao - Real Madrid | Over 2.5 goals 1.90 odd | LOSS |
Juventus - Atalanta | X2 Double Chance 1.66 odd | WIN | |
Barcelona - Getafe | Over 2.5 goals 1.72 odd | LOSS | |
Lille - Pau | Over 2.5 goals 1.57 odd | LOSS | |
Arseal - Man Utd | Over 2.5 goals 1.72 odd | WIN | |
Beveren - Beerschot | Over 2.5 goals 1.57 odd | WIN | |
Combo | 22.99 odd | LOSS | |
21.01.2023 | Sevilla - Cadiz | Home win 1.66 odd | WIN |
Grasshoppers - Young Boys | Over 2.5 goals 1.61 odd | WIN | |
Cambuur - Sparta Rotterdam | Over 2.5 goals 2.40 odd | WIN | |
Nijmegen - Emmen | Over 2.5 goals 2.20 odd | WIN | |
Koln - Werder | Over 2.5 goals 1.66 odd | WIN | |
Combo | 23.42 odd | WIN | |
20.01.2023 | Top Oss - Nac Breda | Over 2.5 goals 2.00 odd | WIN |
Den Bosch - Jong PSV | Over 2.5 goals 1.61 odd | LOSS | |
Almere City - Graafschap | Over 2.5 goals 1.75 odd | WIN | |
Marseille - Rennes | Over 2.5 goals 1.90 odd | LOSS | |
Leipzig - B.Munich | Away win 1.90 odd | LOSS | |
Combo | 20.34 odd | LOSS | |
19.01.2023 | Villarreal - Real Madrid | Over 2.5 goals 1.66 odd | WIN |
Juventus - Monza | Over 2.5 goals 1.95 odd | WIN | |
Man City - Tottenham | Over 3.5 goals 2.10 odd | WIN | |
Gent - Charleroi | Over 2.5 goals 1.72 odd | LOSS | |
St.Truidence - Club Brugge | Over 2.5 goals 2.00 odd | LOSS | |
Combo | 23.38 odd | LOSS | |
18.01.2023 | - | ||
17.01.2023 | - | ||
16.01.2023 | - | ||
15.01.2023 | Porto - Famalicao | Over 3.5 goals 2.60 odd | WIN |
Charleroi - Cercle Brugge | Over 2.5 goals 1.90 odd | WIN | |
Giannina - Panathinaikos | Away win 1.90 odd | WIN | |
Benfica - Sporting | Over 2.5 goals 1.90 odd | WIN | |
Combo | 17.83 odd | WIN | |
