31.08.2024 | Lazio - Milan | X 3.40 odd | WIN |
| Werder Bremen - Dortmund | 2 AH -1.0 2.45 odd | LOSS |
| Bologna - Empoli | 1 AH -1.0; -1.5 2.50 odd | LOSS |
| Ipswich - Fulham | X 3.50 odd | WIN |
| Combo | 72.89 odd | LOSS |
30.08.2024 | Dusseldorf - Hannover | Over 3.5 goals 3.00 odd | LOSS |
| Bray - Treaty United | 1 2.30 odd | WIN |
| Venezia - Torino | X 3.30 odd | LOSS |
| Grenoble - Pau | X 3.30 odd | WIN |
| Combo | 75.14 odd | LOSS |
29.08.2024 | APOEL - RFS | Over 2.5 goals 2.00 odd | WIN |
| Anderlecht - Din. Minsk | Over 3.5 goals 3.00 odd | LOSS |
| FCSB - LASK | X 3.45 odd | LOSS |
| Hearts - Plzen | 1 3.00 odd | LOSS |
| Combo | 62.10 odd | LOSS |
28.08.2024 | West Ham - Bournemouth | Over 3.5 goals 2.50 odd | LOSS |
| Swansea - Wycombe | Over 3.5 goals 3.00 odd | LOSS |
| Crvena zvezda - Bodo/Glimt | 1 AH -1; -1.5 3.15 odd | WIN |
| Juve Stabia - Mantova | 1 2.50 dd | WIN |
| Combo | 59,06 odd | LOSS |
27.08.2024 | Barnsley - Sheffield United | X 3.75 odd | LOSS |
| Birmingham - Fulham | 2 AH -1.0 2.70 odd | WIN |
| QPR - Luton | 1 3.00 odd | LOSS |
| Walsall - Huddersfield | 2 AH -1.0 2.60 odd | LOSS |
| Combo | 78,97 odd | LOSS |
26.08.2024 | Cordoba - Burgos | X 3.30 odd | WIN |
| Sundsvall - Oddevold | X 3.50 odd | LOSS |
| Halmstad - Vasteras | Over 3.5 goals 3.25 odd | LOSS |
| Trabzonspor - Kayserispor | 1 AH -1.0 2.10 odd | Draw |
| Combo | 78.83 odd | LOSS |
25.08.2024 | Wolves - Chelsea | 2 AH -1.0 2.50 odd | WIN |
| Nice - Toulouse | X 3.20 odd | WIN |
| Marseille - Reims | Over 3.5 goals 2.50 odd | WIN |
| Munich 1860 - Viktoria Koln | Over 3.5 goals 3.00 odd | WIN |
| Combo | 60.00 odd | WIN |
24.08.2024 | Southampton - Nottingham | Over 3.5 goals 3.00 odd | LOSS |
| Mainz - Union Berlin | X 3.30 odd | WIN |
| Hoffenheim - Holstein Kiel | 1 AH -1.5 2.50 odd | LOSS |
| Lyon - Monaco | 2 2.45 odd | WIN |
| Combo | 60.63 odd | LOSS |
23.08.2024 | UCD - Finn Harps | X 3.20 odd | LOSS |
| Athlone - Bray | X 3.25 odd | LOSS |
| Wil - Xamax | Over 3.5 goals 2.45 odd | WIN |
| Annecy - Martigues | 1 AH -1.0; -1.5 2.75 odd | LOSS |
| Combo | 70.07 odd | LOSS |
22.08.2024 | Pyunik Yerevan - Celje | 1 2.50 odd | WIN |
| Hacken - Heidenheim | 2 2.90 odd | WIN |
| Ferencvaros - Borac Banja | Under 2.5 goals 2.50 odd | WIN |
| LASK - FCSB | X 3.50 odd | WIN |
| Combo | 63.43 odd | WIN |
21.08.2024 | Guimaraes - Zrinjski | Over 3.5 goals 2.65 odd | LOSS |
| Rosenborg - Lillestrom | 1 AH -1.0; -1.5 3.10 odd | WIN |
| Odra Opole - S. Wola | X 3.40 odd | LOSS |
| Termalica B-B. - Wisla Plock | 1 2.20 odd | WIN |
| Combo | 61.45 odd | LOSS |
20.08.2024 | Lille - Slavia Prague | 1 AH -1.0; -1.5 2.90 odd | WIN |
| Noah - Ruzomberok | 1 AH -1.0 2.65 odd | WIN |
| York City - Rochdale | X 3.25 odd | LOSS |
| Oldham - Fylde | 1 AH -1.0; -1.5 3.00 odd | LOSS |
| Combo | 74.93 odd | LOSS |
19.08.2024 | Farul - Hermannstadt | Over 3.5 goals 3.45 odd | WIN |
| Eldense - Tenerife | 1 2.40 odd | WIN |
| Eyupspor - Bodrumspor | 1 2.25 odd | WIN |
| Ranheim - Mjondalen | X 4.10 odd | LOSS |
| Combo | 76.38 odd | LOSS |
18.08.2024 | Chelsea - Man City | 2 AH -1.5 3.30 odd | WIN |
| Rennes - Lyon | 1 2.25 odd | WIN |
| Lok. Sofia – CSKA 1948 | X 3.10 odd | WIN |
| ZED - Ceramica Cleopatra | X 3.10 odd | WIN |
| Combo | 71,35 odd | WIN |
17.08.2024 | Pharco - Enppi | X 2.90 odd | WIN |
| West Brom - Leeds | Under 2.5 goals 1.95 odd | WIN |
| St. Truiden - Dender | X 3.40 odd | WIN |
| Watford - Stoke | X 3.20 odd | LOSS |
| Combo | 61.52 odd | LOSS |
16.08.2024 | Las Palmas - Sevilla | X 3.15 odd | WIN |
| Daegu - Gimcheon Sangmu | 1 2.70 odd | WIN |
| Celta Vigo - Alaves | X 3.10 odd | LOSS |
| Roda - Oss | Over 3.5 goals 2.55 odd | LOSS |
| Combo | 67,23 odd | LOSS |
15.08.2024 | Elfsborg - Rijeka | 1 AH -1.5 2.70 odd | WIN |
| Lugano - Partizan | Under 2.5 goals 2.50 odd | LOSS |
| Servette - Braga | X 3.45 odd | LOSS |
| Shamrock - Celje | X 3.40 odd | LOSS |
| Combo | 79,17 odd | LOSS |
14.08.2024 | Njardvik - Fjolnir | Under 2.5 goals 2.90 odd | WIN |
| Real Madrid - Atalanta | 1 AH -1.5 2.50 odd | WIN |
| Astana - Hunedoara | 1 AH -1.5 2.80 odd | WIN |
| Leiknir - Keflavik | X 3.80 odd | WIN |
| Combo | 77,14 odd | WIN |
13.08.2024 | Colchester - Reading | X 3.50 odd | WIN |
| El Ismaily - Arab | X 3.00 odd | WIN |
| Twente - Salzburg | Over 3.5 goals 2.30 odd | WIN |
| Royale Union - Slavia Prague | 2 3.00 odd | WIN |
| Combo | 72,45 odd | WIN |
12.08.2024 | Poli Iasi - Din. Bucuresti | X 3.20 odd | WIN |
| Petrolul - U. Cluj | 2 2.40 odd | LOSS |
| Piast Gliwice - Katowice | Over 2.5 goals 2.25 odd | WIN |
| Jong AZ - Roda | X 3.70 odd | LOSS |
| Combo | 63,93 odd | LOSS |
11.08.2024 | Al Ahly - ZED | Goal/Goal - No 2.30 odd | LOSS |
| Ilves - Mariehamn | Over 3.5 goals 2.70 odd | LOSS |
| Sheffield Wed - Plymouth | 1 AH -1.5 3.00 odd | WIN |
| Haka - Kups | X 3.75 odd | WIN |
| Combo | 69.86 odd | LOSS |
10.08.2024 | LASK - Altach | 1 AH -1.5 2.75 odd | LOSS |
| Tirol - Grazer | X 3.40 odd | WIN |
| Salzburg - BW Linz | Over 3.5 goals 2.10 odd | WIN |
| Westerlo - Royale Union | X 3.70 odd | LOSS |
| Combo | 72.64 odd | LOSS |
09.08.2024 | Prostejov - Vlasim | X 3.20 odd | WIN |
| Arda - Hebar | Over 2.5 goals 2.20 odd | WIN |
| Kaiserslautern - Greuther | X 3.80 odd | WIN |
| Kerry - Cobh | 2 2.80 odd | WIN |
| Combo | 74,90 odd | WIN |
08.08.2024 | Ruzomberok - Hajduk Split | X 3.80 odd | WIN |
| St. Patricks - Sabah Baku | 1 Draw No Bet 2.60 odd | WIN |
| Brondby - Legia | Over 3.5 goals 3.00 odd | WIN |
| Maccabi Petah Tikva - CFR Cluj | 2 AH -1.5 2.80 odd | LOSS |
| Combo | 82,99 odd | LOSS |
07.08.2024 | St. Gallen - Slask Wroclaw | Under 2.5 goals 2.30 odd | WIN |
| Ostrava B - Varnsdorf | 1 AH -1.0 3.45 odd | WIN |
| El Gaish - Ceramica | Over 2.5 goals 2.50 odd | WIN |
| Slavia Prague - Royale Union | 1 AH -1; -1.5 3.60 odd | WIN |
| Combo | 71.41 odd | WIN |
06.08.2024 | Salzburg - Twente | 1 AH -1.5 3.00 odd | LOSS |
| Petrocub - TNS | Over 3.5 goals 3.00 odd | LOSS |
| Noah - AEK Athens | 2 AH -1.5 2.35 odd | LOSS |
| Dyn. Kyiv - Rangers | X 3.60 odd | WIN |
| Combo | 76,14 odd | LOSS |
05.08.2024 | Zlin - Sigma Olomouc B | X 3.10 odd | LOSS |
| Botev Vratsa - Beroe | X 3.10 odd | LOSS |
| Vejle - Nordsjaelland | 2 AH -1.5 3.00 odd | LOSS |
| Zamalek - Enppi | X 3.00 odd | LOSS |
| Combo | 86,49 odd | LOSS |
04.08.2024 | Stromsgodset - Brann | 1 2.40 odd | LOSS |
| Kristiansund - Lillestrom | 2 AH -1.5 2.90 odd | LOSS |
| CFR Cluj - U. Cluj | X 3.40 odd | LOSS |
| Zemun - Javor | X 2.90 odd | WIN |
| Combo | 68,62 odd | LOSS |
03.08.2024 | Grasshoppers - Basel | X 3.30 odd | LOSS |
| Schalke - Braunschweig | 1 AH -1.0 2.70 odd | WIN |
| Leuven - Genk | X 3.30 odd | LOSS |
| St. Truiden - Charleroi | 2 2.40 odd | WIN |
| Combo | 70,56 odd | LOSS |
02.08.2024 | Stade Nyonnais - Schaffhausen | 2 2.90 odd | WIN |
| Sundsvall - Utsikten | 1 3.00 odd | WIN |
| Din. Bucuresti - Gloria Buzau | 1 AH -1.5 3.00 odd | WIN |
| Dundalk - Galway | 2 2.30 odd | WIN |
| Combo | 60,03 odd | WIN |
01.08.2024 | Univ. Craiova - Maribor | X 3.90 odd | LOSS |
| AEK Larnaca - Paks | 1 AH -1.0 2.40 odd | LOSS |
| Vojvodina - Ajax | 2 AH -1.0 2.50 odd | WIN |
| Smouha - Al Masry | X 3.00 odd | LOSS |
| Combo | 70,20 odd | LOSS |
31.07.2024 | Din. Minsk - Ludogorets | 2 AH -1.0; -1.5 3.10 odd | LOSS |
| Mornar Bar - Radnicki | 2 AH -1.5 3.10 odd | LOSS |
| Maccabi Tel Aviv - FCSB | X 3.25 odd | LOSS |
| Prostejov - Zlin | 2 AH -1.0 2.50 odd | WIN |
| Combo | 78,08 odd | LOSS |
30.07.2024 | Sparta Prague - Shamrock | Over 3.5 goals 2.10 odd | WIN |
| Decic - Dinamo Batumi | X 3.65 odd | LOSS |
| Leiknir - Grotta | 1 AH -1.0 2.75 odd | WIN |
| Grindavik - Afturelding | 1 3.25 odd | LOSS |
| Combo | 68.50 odd | LOSS |
29.07.2024 | Beroe - Lok. Sofia | Under 1.5 goals 2.50 odd | WIN |
| Cherno More - Septemvri | Goal/Goal 2.50 odd | LOSS |
| Arad - U. Cluj | X 3.25 odd | WIN |
| Reykjavik - Akureyri | X 3.80 odd | WIN |
| Combo | 77,19 odd | LOSS |
28.07.2024 | Servette - Yverdon | Under 2.5 goals 2.90 odd | LOSS |
| Brage - Orebro | X 3.50 odd | LOSS |
| Hacken - Vasteras | Over 3.5 goals 1.95 odd | WIN |
| Koper - O. Ljubljana | X 3.30 odd | LOSS |
| Combo | 65.31 odd | LOSS |
27.07.2024 | Goteborg - Brommapojkarna | 1 AH -1.5 3.60 odd | LOSS |
| Utsikten - Sandviken | 2 2.50 odd | LOSS |
| Sogndal - Start | 1 AH -1.5 2.70 odd | WIN |
| Bonnyrigg Rose - Arbroath | 1 2.50 odd | LOSS |
| Combo | 60,75 odd | LOSS |
26.07.2024 | Jihlava – Vyskov | X 3.00 odd | WIN |
| Sonderjyske – Lyngby | X 3.30 odd | WIN |
| Drogheda - Waterford | 1 2.45 odd | WIN |
| Hermannstadt - Unirea | X 3.10 odd | WIN |
| Combo | 75.19 odd | WIN |
25.07.2024 | CSKA 1948 - Buducnost | X 3.30 odd | LOSS |
| Osijek - Levadia | 1 AH -2.0 2.70 odd | LOSS |
| Dudelange - Hacken | Over 3.5 goals 2.35 odd | WIN |
| Njardvik - Throttur | X 3.85 odd | WIN |
| Combo | 80.61 odd | LOSS |
24.07.2024 | Cheongju - Asan | 2 AH -0.5; -1.0 2.95 odd | WIN |
| Servette - Young Boys | X 3.80 odd | LOSS |
| Ansan Greeners - Anyang | Over 2.5 goals 2.10 odd | WIN |
| Pusta Polom - Bilovec | 1 AH -1.5 3.55 odd | LOSS |
| Combo | 83.57 odd | LOSS |
23.07.2024 | Cove Rangers – Livingston | 2 AH -1.5 2.15 odd | WIN |
| FCSB - Maccabi Tel Aviv | X 3.40 odd | WIN |
| Stirling - Stranraer | X 3.50 odd | WIN |
| Dyn. Kyiv - Partizan | Over 3.5 goals 3.00 odd | WIN |
| Combo | 76,75 odd | WIN |
22.07.2024 | Turkey U19 - Denmark U19 | X 3.55 odd | WIN |
| Hafnarfjordur - Akranes | 1 AH -1.0 2.40 odd | LOSS |
| Stal Mielec - Widzew Lodz | X 3.30 odd | WIN |
| Otelul - Farul | Over 2.5 goals 2.20 odd | LOSS |
| Combo | 61.85 odd | LOSS |
21.07.2024 | Viborg - Brondby | X 3.50 odd | WIN |
| Hillerod - Hobro | Over 3.5 goals 2.75 odd | WIN |
| Enppi - ZED | X 2.70 odd | LOSS |
| Rosenborg - Lillestrom | 2 3.00 odd | LOSS |
| Combo | 77.96 odd | LOSS |
20.07.2024 | Orebro - Orgryte | X 3.50 odd | WIN |
| Legia - Zaglebie | 1 AH -1.5 2.70 odd | WIN |
| Rapid Bucuresti - CFR Cluj | X 3.20 odd | WIN |
| Pogon Szczecin - Korona Kielce | 1 AH -1.5 2.50 odd | WIN |
| Combo | 75.60 odd | WIN |
19.07.2024 | Sirius - Malmo | Over 3.5 goals 2.20 odd | WIN |
| Xamax - Lausanne Ouchy | X 3.45 odd | LOSS |
| Schaffhausen - Etoile-Carouge | Over 3.5 goals 2.80 odd | WIN |
| Krumovgrad - Slavia Sofia | X 3.20 odd | LOSS |
| Combo | 68,00 odd | LOSS |
18.07.2024 | Llapi - Wisla | 2 AH -1.0 3.45 odd | LOSS |
| Maribor - Botev Plovdiv | Under 2.5 goals 2.20 odd | LOSS |
| Zira - Sheriff Tiraspol | X 2.90 odd | LOSS |
| IR - Keflavik | 1 AH -1.0 3.10 odd | LOSS |
| Combo | 68.23 odd | LOSS |
17.07.2024 | Crusaders - Caernarfon | Over 3.5 goals 2.50 odd | WIN |
| SalPa - SJK Akatemia | X 3.40 odd | LOSS |
| Differdange - Klaksvik | 1 AH -1.5 2.55 odd | LOSS |
| Qingdao Hainiu - Nanjing City | X 3.20 odd | LOSS |
| Combo | 69,36 odd | LOSS |
16.07.2024 | Airdrieonians - East Kilbride | Over 3.5 goals 2.10 odd | WIN |
| Modern Sport - Al Ahly | X 3.80 odd | LOSS |
| Pyunik - Din. Minsk | X 3.05 odd | LOSS |
| Shamrock - Vikingur | X 3.10 odd | LOSS |
| Combo | 75,45 odd | LOSS |
15.07.2024 | Botosani - Otelul | Over 2.5 goals 2.50 odd | WIN |
| Hammarby - Goteborg | X 3.75 odd | LOSS |
| Halmstad - AIK | 2 AH -1.0 2.60 odd | draw |
| Petrolul - Gloria Buzau | Under 1.5 goals 2.80 odd | WIN |
| Combo | 68,25 odd | LOSS |
14.07.2024 | Kyoto - Urawa Reds | X 3.50 odd | WIN |
| Verdy - Machida | X 3.20 odd | LOSS |
| Shonan Bellmare - Iwata | 1 AH -1.0 2.80 odd | WIN |
| Ekenas - Inter Turku | 2 AH -1.5 2.50 odd | WIN |
| Combo | 78,40 odd | LOSS |
13.07.2024 | UTA - Rapid Bucuresti | X 3.30 odd | WIN |
| FCSB - U. Cluj | Over 2.5 goals 2.05 odd | LOSS |
| Sandefjord - Bodo Glimt | Under 2.5 goals 3.00 odd | LOSS |
| SJK Akatemia - PK | X 3.40 odd | LOSS |
| Combo | 69.00 odd | LOSS |
12.07.2024 | Galway - Waterford | X 3.30 odd | LOSS |
| Cork City - Finn Harps | Goal/Goal 2.40 odd | LOSS |
| Wexford - Cobh Ramblers | X 3.40 odd | LOSS |
| Tanjong Pagar - Albirex Niigata | 1 AH -1.0 2.95 odd | draw |
| Combo | 79.43 odd | LOSS |
11.07.2024 | Sheriff Tiraspol - Zira | Over 3.5 goals 3.40 odd | LOSS |
| Botev Plovdiv - Maribor | Goal/Goal 2.00 odd | WIN |
| Liepaja - Vikingur | 2 3.00 odd | LOSS |
| Stjarnan - Linfield | X 3.50 odd | LOSS |
| Combo | 71,40 odd | LOSS |
10.07.2024 | Din. Minsk - Pyunik | X 3.25 odd | WIN |
| RFS - Larne | 1 AH -1.5 1.90 odd | WIN |
| Netherlands - England | 2 2.70 odd | WIN |
| Ordabasy - Petrocub | X 4.00 odd | WIN |
| Combo | 66,69 odd | WIN |
08.07.2024 | Vasteras - Hacken | X 3.75 odd | LOSS |
| Norrkoping - Djurgarden | 2 AH -1; -1.5 2.65 odd | WIN |
| VJS - TPV | Over 3.5 goals 2.15 odd | WIN |
| Hafnarfjordur - Akureyri | 1 AH -1.5 3.10 odd | LOSS |
| Combo | 66,23 odd | LOSS |
07.07.2024 | Bodo/Glimt - Brann | 1 AH -1.5 3.00 odd | WIN |
| KFUM - Viking | 2 2.50 odd | WIN |
| Gangwon - Gwangju | X 3.30 odd | LOSS |
| Daejeon - Jeonbuk | X 3.30 odd | WIN |
| Combo | 81,67 odd | LOSS |
06.07.2024 | KaPa - TPS | X 3.80 odd | WIN |
| Akranes - Kopavogur | 1 AH -1.5 2.20 odd | WIN |
| England - Switzerland | X 3.00 odd | WIN |
| Smouha - Enppi | 1 2.60 odd | WIN |
| Combo | 65.20 odd | WIN |
05.07.2024 | JaPS - KTP | Under 2.5 goals 3.10 odd | WIN |
| Spain - Germany | X 3.10 odd | WIN |
| Portugal - France | X 2.90 odd | WIN |
| Froya - Ardal | 1 AH -1.0 2.90 odd | WIN |
| Combo | 80,82 odd | WIN |
04.07.2024 | Drogheda - Shelbourne | X 3.30 odd | WIN |
| IR Reykjavik - Afturelding | 1 2.90 odd | WIN |
| UCD - Athlone | X 3.40 odd | LOSS |
| Njardvik - Grindavik | 1 1.95 odd | LOSS |
| Combo | 63.45 odd | LOSS |
30.06.2024 | Mikkeli - SalPa | X 3.65 odd | LOSS |
| Mariehamn - HJK | 2 AH -1.5 3.00 odd | LOSS |
| Fjolnir - Grotta | 1 AH -1.5 2.95 odd | WIN |
| Vestmannaeyjar - Keflavik | 1 AH -1.0 2.25 odd | WIN |
| Combo | 72,68 odd | LOSS |
29.06.2024 | Switzerland - Italy | X 2.90 odd | LOSS |
| Germany - Denmark | 1 AH -1.5 2.60 odd | WIN |
| El Mahalla - Enppi | X 3.40 odd | WIN |
| Gimcheon Sangmu - Daegu | 1 AH -1.0 3.40odd | WIN |
| Combo | 87.16 odd | LOSS |
28.06.2024 | Derry City - Drogheda | Over 3.5 goals 2.80 odd | WIN |
| Dundalk - Waterford | 2 3.00 odd | WIN |
| Cobh Ramblers - UCD | Over 3.5 goals 3.00 odd | WIN |
| Longford - Finn Harps | X 3.30 odd | WIN |
| Combo | 83,16 odd | WIN |
26.06.2024 | Seoul - Gangwon | 1 AH -1.0 2.80 odd | WIN |
| Jeju Utd - Incheon | X 3.20 odd | LOSS |
| RFS - Valmiera | 1 AH -1.5 2.30 odd | WIN |
| Georgia - Portugal | Over 3.5 goals 3.00 odd | LOSS |
| Combo | 61.82 odd | LOSS |
25.06.2024 | SJK - VPS | X 3.50 odd | LOSS |
| Inter Turku - GrIFK | Over 4.5 goals 2.35 odd | WIN |
| England - Slovenia | 1 AH -2.0 2.70 odd | LOSS |
| France - Poland | Under 2.5 goals 2.80 odd | WIN |
| Combo | 62,18 odd | LOSS |
24.06.2024 | Croatia - Italy | X 3.10 odd | WIN |
| National Bank Egypt - Baladiyat El Mahalla | 1 AH -1.5 2.55 odd | WIN |
| Landskrona - Orgryte | X 3.40 odd | LOSS |
| Albania - Spain | Over 3.0 goals 2.50 odd | LOSS |
| Combo | 67,19 odd | LOSS |
23.06.2024 | Raufoss - Start | 1 2.30 odd | WIN |
| Al Masry - Ceramica | 2 3.10 odd | WIN |
| Scotland - Hungary | 2 2.80 odd | WIN |
| Future FC - El Ismaily | 2 AH+0 2.70 odd | WIN |
| Combo | 53.90 odd | WIN |
22.06.2024 | Gimnastic - Malaga | X 3.00 odd | LOSS |
| Thor - Leiknir | 1 AH -1.5 2.40 odd | LOSS |
| Kopavogur - Stjarnan | 2 AH -1.5 2.45 odd | LOSS |
| Gangwon - Gimcheon | 2 3.10 odd | WIN |
| Combo | 54,68 odd | LOSS |
20.06.2024 | IR Reykjavik - Fjolnir | X 3.75 odd | LOSS |
| Keflavik - Throttur | Over 3.5 goals 1.70 odd | LOSS |
| Spain - Italy | Goal/Goal 1.90 odd | LOSS |
| Denmark - England | X 3.40 odd | WIN |
| Afturelding - Vestmannaeyjar | 1 AH+0 1.70 odd | LOSS |
| Combo | 70.01 odd | LOSS |
19.06.2024 | Germany - Hungary | Over 3.5 goals 2.20 odd | LOSS |
| TPS - PK | 1 AH -2.0 3.30 odd | LOSS |
| JIPPO - Mikkeli | 1 AH -1.5; -2.0 2.60 odd | LOSS |
| Grotta - Njardvik | X 3.90 odd | LOSS |
| Combo | 73.61 odd | LOSS |
18.06.2024 | Turkey - Georgia | 1 AH -1.5 2.75 odd | WIN |
| Paide - Parnu JK Vaprus | X2 3.20 odd | WIN |
| Stjarnan - Hafnarfjordur | Ovr 3.5 goals 3.00 odd | WIN |
| ZED - Pharco | X 3.00 odd | WIN |
| Combo | 79,20 odd | WIN |
16.06.2024 | Slovenia - Denmark | 1X 2.30 odd | WIN |
| R. Oviedo - Espanyol | Under 1.5 goals 2.50 odd | WIN |
| Ulsan - Seoul | X 3.70 odd | WIN |
| Jeonbuk - Incheon | X 3.40 odd | WIN |
| Combo | 72,33 odd | WIN |
15.06.2024 | Spain - Croatia | 1 AH -1.0 2.70 odd | WIN |
| Hungary - Switzerland | X 3.10 odd | LOSS |
| Oulu - KaPa | Over 4.5 goals 2.50 odd | WIN |
| Skovde - Degerfors | X 3.55 odd | LOSS |
| Combo | 74,28 odd | LOSS |
13.06.2024 | Bray - Athlone | Under 1.5 goals 3.00 odd | WIN |
| Cork City - Cobh | Over 3.5 goals 3.00 odd | WIN |
| Espanyol - Gijon | 2 Draw No Bet 3.50 odd | draw |
| Finn Harps - UCD | X 2.80 odd | WIN |
| Combo | 88,20 odd | WIN |
12.06.2024 | Mariehamn - VPS | Over 3.5 goals 3.50 odd | LOSS |
| Eibar - R. Oviedo | Under 1.5 goals 2.80 odd | LOSS |
| SalPa - Kapa | X 3.60 odd | WIN |
| Atlantis - Kups | Over 3.5 goals 2.20 odd | WIN |
| Combo | 77,61 odd | LOSS |
09.06.2024 | Valerenga - Moss | Over 3.5 goals 2.15 odd | WIN |
| Mjondalen - Ranheim | X 3.60 odd | WIN |
| Start - Lyn | 1 3.00 odd | LOSS |
| Gijon - Espanyol | 2 2.85 odd | WIN |
| Combo | 66,17 odd | LOSS |
08.06.2024 | Moldova - Cyprus | X 3.25 odd | LOSS |
| Switzerland - Austria | X 3.60 odd | WIN |
| Portugal - Croatia | 1 AH -1.5 2.65 odd | LOSS |
| Denmark - Norway | 1 2.40 odd | WIN |
| Combo | 74,41 odd | LOSS |
07.06.2024 | Haka - Mariehamn | 1 AH -1; -1.5 2.70 odd | WIN |
| VPS - Ilves | X 3.30 odd | WIN |
| HJK - SJK | 1 AH -0.5; -1.0 2.45 odd | WIN |
| Drogheda - St. Patricks
| X 3.40 odd | WIN |
| Combo | 74,22 odd | WIN |
04.06.2024 | Slovenia - Armenia | X 4.50 odd | LOSS |
| Bonaire - Sint Maarten | Over 3.5 goals 2.40 odd | WIN |
| Italy - Turkey | Goal/Goal 1.83 odd | WIN |
| Ireland - Hungary | X 3.10 odd | LOSS |
| Combo | 61.27 odd | LOSS |
03.06.2024 | Cork City - UCD | X 3.30 odd | WIN |
| Finn Harps - Athlone | X 3.20 odd | WIN |
| Kerry - Treaty United | Goal/Goal 1.90 odd | WIN |
| Wexford – Longford | X 3.60 odd | WIN |
| Combo | 72,23 odd | WIN |
02.06.2024 | Huesca – Levante | X 3.10 odd | WIN |
| Alcorcon - Burgos | X 3.40 odd | WIN |
| Eldense - Gijon | Over 2.5 goals 2.00 odd | LOSS |
| Zaragoza – Albacete | X 3.50 odd | WIN |
| Combo | 73,78 odd | LOSS |
01.06.2024 | Ranheim - Valerenga | Over 3.5 goals 2.30 odd | WIN |
| HamKam - Brann | X 4.00 odd | LOSS |
| Levanger - Start | 1 AH -1.5 3.00 odd | LOSS |
| Sirius - Norrkoping | 1 AH -1.0; -1.5 2.80 odd | WIN |
| Combo | 77,28 odd | LOSS |
31.05.2024 | Inter Turku - Haka | 2 3.30 odd | LOSS |
| Ilves - Kups | X 3.30 odd | LOSS |
| Copenhagen - Randers | Over 3.5 goals 2.40 odd | LOSS |
| CSKA Sofia - CSKA 1948 | 1 AH -1.5 2.85 odd | LOSS |
| Combo | 74,48 odd | LOSS |
29.05.2024 | Follonica - Trapani | Over 3.5 goals 3.10 odd | LOSS |
| Tromso - Fredrikstad | X 3.20 odd | LOSS |
| Wola - Chojniczanka | X 3.00 odd | LOSS |
| Kalisz - Polonia | Goal/Goal - No 2.10 odd | WIN |
| Combo | 62,49 odd | LOSS |
28.05.2024 | Start - Sogndal | 1 2.60 odd | WIN |
| NAC Breda - Excelsior | X 3.50 odd | LOSS |
| Malmo - Elfsborg | 1 AH -1.5 2.15 odd | LOSS |
| Degerfors - Varberg | Over 3.5 goals 2.90 odd | LOSS |
| Combo | 56,73 odd | LOSS |
27.05.2024 | Aalesund - Asane | 1 AH -1.0 2.45 odd | WIN |
| Norrkoping - Varnamo | Over 3.5 goals 2.75 odd | WIN |
| Utsikten - Brage | 1 2.65 odd | WIN |
| Al Ittihad - Zamalek | 2 AH -1.5 3.75 odd | WIN |
| Combo | 66,95 odd | WIN |
26.05.2024 | Antwerp - Anderlecht | 1 3.40 odd | WIN |
| Konyaspor - Galatasaray | X 2.70 odd | LOSS |
| Pendikspor - Gaziantep | Over 3.5 goals 2.25 odd | LOSS |
| Levski Sofia - Ludogorets | 2 Draw No Bet 3.75 odd | LOSS |
| Combo | 77,45 odd | LOSS |
25.05.2024 | Hebar - Etar | X 3.80 odd | LOSS |
| Leuven - Westerlo | 1 1.95 odd | LOSS |
| Mechelen - St. Liege | 1 AH -1.5 2.70 odd | LOSS |
| Lok. Zagreb - Hajduk Split | X 3.40 odd | LOSS |
| Combo | 68,02 odd | LOSS |
24.05.2024 | Galway - Dundalk | X 3.10 odd | LOSS |
| Bohemians - St. Patricks | 1 2.65 odd | LOSS |
| Athlone - UCD | Over 3.5 goals 3.30 odd | WIN |
| Genoa - Bologna | 1 2.90 odd | WIN |
| Combo | 78,61 odd | LOSS |
23.05.2024 | Zamalek - Future | X 3.00 odd | WIN |
| CSKA Sofia - Cherno More | 2 Draw No Bet 3.00 odd | WIN |
| Utrecht - Sparta Rotterdam | 1 AH -1.5 2.90 odd | WIN |
| Besiktas - Trabzonspor | 1 2.50 odd | WIN |
| Combo | 65.25 odd | WIN |
22.05.2024 | Asane - Valerenga | 2 AH -1.0 2.35 odd | WIN |
| Bryne - Aalesund | 1 AH -1.5 2.50 odd | WIN |
| Sogndal - Raufoss | X 3.80 odd | WIN |
| Sundsvall - Sandviken | Under 2.5 goals 2.90 odd | WIN |
| Combo | 64,74 odd | WIN |
21.05.2024 | Catanzaro - Cremonese | X 3.30 odd | WIN |
| Catania - Avellino | 2 2.50 odd | LOSS |
| Maccabi Bnei Raina - Sakhnin | X 3.30 odd | WIN |
| Rodez - Paris | 1 2.25 odd | LOSS |
| Combo | 61.25 odd | LOSS |
20.05.2024 | Winterthur - St. Gallen | 1 3.40 odd | LOSS |
